Basic Search | Intermediate Search | Advanced Search | Gene Image Map |  Sequence Search |  Protein Motif Search |  Repeat Search |  DNA/RNA Motif Search |  Home

PDB Table for Human Herpesvirus 5


Gene ID Name PDB Hits
HCMV032UL18  pdb|1EFX|A Chain A, Structure Of A Complex Between The Human Na... 399 2e-112
pdb|1QQD|A Chain A, Crystal Structure Of Hla-Cw4, A Ligand For ... 395 4e-111
pdb|1LDP|H Chain H, Crystal Structure Of Murine Mhc Class I H-2... 393 2e-110
HCMV094UL80 apnG  pdb|1LAY| Crystal Structure Of Cytomegalovirus Protease 494 2e-140
pdb|1CMV|B Chain B, Human Cytomegalovirus Protease >gi|2554902|... 492 6e-140
pdb|2WPO|A Chain A, Hcmv Protease Inhibitor Complex >gi|5822503... 490 2e-139
HCMV131UL114 UDG  pdb|1FLZ|A Chain A, Uracil Dna Glycosylase With Uaap 172 5e-044
pdb|1EUG|A Chain A, Crystal Structure Of Escherichia Coli Uraci... 172 5e-044
pdb|3EUG|A Chain A, Crystal Structure Of Escherichia Coli Uraci... 172 5e-044
HCMVi15UL147  pdb|1O7Y|1O7Y-A CRYSTAL STRUCTURE OF IP-10 M-FORM 42.2 6e-05
pdb|1LV9|1LV9-A CXCR3 BINDING CHEMOKINE IP-10/CXCL10 40.6 2e-04
pdb|1O7Y|1O7Y-A CRYSTAL STRUCTURE OF IP-10 M-FORM 94.8 9e-21
pdb|1NAP|1NAP-A MOL_ID: 1; MOLECULE: NEUTROPHIL ACTIVATING 90.5 2e-19
pdb|1TVX|1TVX-A NEUTROPHIL ACTIVATING PEPTIDE-2 VARIANT FORM M6L 90.5 2e-19
pdb|1LV9|1LV9-A CXCR3 BINDING CHEMOKINE IP-10/CXCL10 82.7 4e-17
pdb|1PLF|1PLF-A PLATELET FACTOR 4 70.3 2e-13
pdb|1MSG|1MSG-A HUMAN MELANOMA GROWTH STIMULATORY ACTIVITY 67.6 1e-12
pdb|1MGS|1MGS-A HUMAN MELANOMA GROWTH STIMULATING ACTIVITY 67.6 1e-12
pdb|1RHP|1RHP-A PLATELET FACTOR 4 (HPF4) (HUMAN RECOMBINANT) 66.8 2e-12
pdb|1PFM|1PFM-A PF4-M2 CHIMERIC MUTANT WITH THE FIRST 10 64.0 2e-11
pdb|1QNK|1QNK-A TRUNCATED HUMAN GROB[5-73], NMR, 20 STRUCTURES 63.7 2e-11
pdb|1ROD|1ROD-A CHIMERIC PROTEIN OF INTERLEUKIN 8 AND HUMAN 60.9 1e-10
pdb|1MI2|1MI2-A SOLUTION STRUCTURE OF MURINE MACROPHAGE 60.5 2e-10
pdb|1IKL|1IKL NMR STUDY OF MONOMERIC HUMAN INTERLEUKIN-8 57.0 2e-09
pdb|1QE6|1QE6-A INTERLEUKIN-8 WITH AN ADDED DISULFIDE BETWEEN 54.3 1e-08
pdb|1ICW|1ICW-A INTERLEUKIN-8, MUTANT WITH GLU 38 REPLACED BY 49.2 5e-07
pdb|1ROD|1ROD-A CHIMERIC PROTEIN OF INTERLEUKIN 8 AND HUMAN 109.0 4e-25
pdb|1IKL|1IKL NMR STUDY OF MONOMERIC HUMAN INTERLEUKIN-8 108.0 5e-25
pdb|1RHP|1RHP-A PLATELET FACTOR 4 (HPF4) (HUMAN RECOMBINANT) 107.0 1e-24
pdb|1MSG|1MSG-A HUMAN MELANOMA GROWTH STIMULATORY ACTIVITY 105.0 5e-24
pdb|1MGS|1MGS-A HUMAN MELANOMA GROWTH STIMULATING ACTIVITY 105.0 5e-24
pdb|1PLF|1PLF-A PLATELET FACTOR 4 105.0 6e-24
pdb|1ICW|1ICW-A INTERLEUKIN-8, MUTANT WITH GLU 38 REPLACED BY 103.0 2e-23
pdb|1QNK|1QNK-A TRUNCATED HUMAN GROB[5-73], NMR, 20 STRUCTURES 103.0 2e-23
pdb|1QE6|1QE6-A INTERLEUKIN-8 WITH AN ADDED DISULFIDE BETWEEN 102.0 3e-23
pdb|1NAP|1NAP-A MOL_ID: 1; MOLECULE: NEUTROPHIL ACTIVATING 102.0 4e-23
pdb|1PFM|1PFM-A PF4-M2 CHIMERIC MUTANT WITH THE FIRST 10 102.0 4e-23
pdb|1TVX|1TVX-A NEUTROPHIL ACTIVATING PEPTIDE-2 VARIANT FORM M6L102.0 4e-23
pdb|1MI2|1MI2-A SOLUTION STRUCTURE OF MURINE MACROPHAGE 98.3 8e-22
pdb|1O7Y|1O7Y-A CRYSTAL STRUCTURE OF IP-10 M-FORM 86.2 3e-18
pdb|1LV9|1LV9-A CXCR3 BINDING CHEMOKINE IP-10/CXCL10 74.9 9e-15
pdb|1M8A|1M8A-A HUMAN MIP-3ALPHA/CCL20 39.5 4e-04
pdb|1QG7|1QG7-A STROMA CELL-DERIVED FACTOR-1ALPHA (SDF-1ALPHA) 39.1 5e-04
pdb|1A15|1A15-A SDF-1ALPHA 38.3 0.001000
pdb|1BO0|1BO0 MONOCYTE CHEMOATTRACTANT PROTEIN-3, NMR, 37.9 0.001000
pdb|1NCV|1NCV-A DETERMINATION CC-CHEMOKINE MCP-3, NMR, 7 37.9 0.001000
pdb|1IKL|1IKL NMR STUDY OF MONOMERIC HUMAN INTERLEUKIN-8 111.0 7e-26
pdb|1QE6|1QE6-A INTERLEUKIN-8 WITH AN ADDED DISULFIDE BETWEEN 107.0 2e-24
pdb|1ICW|1ICW-A INTERLEUKIN-8, MUTANT WITH GLU 38 REPLACED BY 106.0 4e-24
pdb|1ROD|1ROD-A CHIMERIC PROTEIN OF INTERLEUKIN 8 AND HUMAN 105.0 5e-24
pdb|1MGS|1MGS-A HUMAN MELANOMA GROWTH STIMULATING ACTIVITY 99.0 5e-22
pdb|1QNK|1QNK-A TRUNCATED HUMAN GROB[5-73], NMR, 20 STRUCTURES 99.0 5e-22
pdb|1MSG|1MSG-A HUMAN MELANOMA GROWTH STIMULATORY ACTIVITY 99.0 5e-22
pdb|1RHP|1RHP-A PLATELET FACTOR 4 (HPF4) (HUMAN RECOMBINANT) 98.6 6e-22
pdb|1PLF|1PLF-A PLATELET FACTOR 4 97.1 2e-21
pdb|1NAP|1NAP-A MOL_ID: 1; MOLECULE: NEUTROPHIL ACTIVATING 96.7 2e-21
pdb|1TVX|1TVX-A NEUTROPHIL ACTIVATING PEPTIDE-2 VARIANT FORM M6L 96.7 2e-21
pdb|1PFM|1PFM-A PF4-M2 CHIMERIC MUTANT WITH THE FIRST 10 96.3 3e-21
pdb|1MI2|1MI2-A SOLUTION STRUCTURE OF MURINE MACROPHAGE 94.7 1e-20
pdb|1M8A|1M8A-A HUMAN MIP-3ALPHA/CCL20 85.4 6e-18
pdb|1O7Y|1O7Y-A CRYSTAL STRUCTURE OF IP-10 M-FORM 84.6 1e-17
pdb|1BO0|1BO0 MONOCYTE CHEMOATTRACTANT PROTEIN-3, NMR, 84.2 1e-17
pdb|1G2S|1G2S-A SOLUTION STRUCTURE OF EOTAXIN-3 84.2 1e-17
pdb|1NCV|1NCV-A DETERMINATION CC-CHEMOKINE MCP-3, NMR, 7 84.2 1e-17
pdb|1HA6|1HA6-A NMR SOLUTION STRUCTURE OF MURINE CCL20/MIP-3A 82.6 4e-17
pdb|1B50|1B50-A NMR STRUCTURE OF HUMAN MIP-1A D26A, 10 81.9 7e-17
pdb|1ESR|1ESR-A CRYSTAL STRUCTURE OF HUMAN MONOCYTE CHEMOTACTIC 79.5 4e-16
pdb|1EOT|1EOT SOLUTION NMR STRUCTURE OF EOTAXIN, MINIMIZED 78.0 1e-15
pdb|1J8I|1J8I-A SOLUTION STRUCTURE OF HUMAN LYMPHOTACTIN 73.7 2e-14
pdb|1LV9|1LV9-A CXCR3 BINDING CHEMOKINE IP-10/CXCL10 73.3 3e-14
pdb|1QG7|1QG7-A STROMA CELL-DERIVED FACTOR-1ALPHA (SDF-1ALPHA) 63.2 3e-11
pdb|1A15|1A15-A SDF-1ALPHA 62.8 4e-11
pdb|1ML0|1ML0-D VIRAL CHEMOKINE BINDING PROTEIN M3 FROM MURINE 71.7 8e-14
pdb|1DOK|1DOK-A MONOCYTE CHEMOATTRACTANT PROTEIN 1, P-FORM 71.0 1e-13
pdb|1DOM|1DOM-A SOLUTION STRUCTURE OF THE MONOCYTE 71.0 1e-13
pdb|1HUM|1HUM-A HUMAN MACROPHAGE INFLAMMATORY PROTEIN 1 BETA 69.0 5e-13
pdb|1JE4|1JE4-A SOLUTION STRUCTURE OF THE MONOMERIC VARIANT OF 66.7 3e-12
pdb|1B3A|1B3A-A TOTAL CHEMICAL SYNTHESIS AND HIGH-RESOLUTION 65.1 8e-12
pdb|1HRJ|1HRJ-A HUMAN RANTES, NMR, 13 STRUCTURES 65.1 8e-12
pdb|1EQT|1EQT-A MET-RANTES 64.3 1e-11
pdb|1EIG|1EIG-A SOLUTION STRUCTURE OF THE HUMAN CHEMOKINE 60.8 2e-10
pdb|2HCC|2HCC SOLUTION STRUCTURE OF THE HUMAN CHEMOKINE HCC-2, 59.7 3e-10
pdb|1CM9|1CM9-A CRYSTAL STRUCTURE OF VIRAL MACROPHAGE 58.9 6e-10
pdb|1HFG|1HFG-A NMR SOLUTION STRUCTURE OF VMIP-II 1-71 FROM 58.9 6e-10
pdb|1EL0|1EL0-A SOLUTION STRUCTURE OF THE HUMAN CC CHEMOKINE, 55.4 7e-09
pdb|1G91|1G91-A SOLUTION STRUCTURE OF MYELOID PROGENITOR 55.4 7e-09
pdb|1B2T|1B2T-A SOLUTION STRUCTURE OF THE CX3C CHEMOKINE DOMAIN 45.3 7e-06
pdb|1F2L|1F2L-A CRYSTAL STRUCTURE OF CHEMOKINE DOMAIN OF 45.3 7e-06
HCMVi12UL144 ppUL144  pdb|1JMA|1JMA-B CRYSTAL STRUCTURE OF THE HERPES SIMPLEX VIRUS 76.1 4e-15
pdb|1EXT|1EXT-A EXTRACELLULAR DOMAIN OF THE 55KDA TUMOR 39.9 4e-04
pdb|1TNR|1TNR-R TUMOR NECROSIS FACTOR RECEPTOR P55 39.9 4e-04
pdb|1D0G|1D0G-R CRYSTAL STRUCTURE OF DEATH RECEPTOR 5 (DR5) 38.7 8e-04
pdb|1D4V|1D4V-A CRYSTAL STRUCTURE OF TRAIL-DR5 COMPLEX 38.7 8e-04
pdb|1JMA|1JMA-B CRYSTAL STRUCTURE OF THE HERPES SIMPLEX VIRUS 124.0 1e-29
pdb|1EXT|1EXT-A EXTRACELLULAR DOMAIN OF THE 55KDA TUMOR 100.0 2e-22
pdb|1TNR|1TNR-R TUMOR NECROSIS FACTOR RECEPTOR P55 99.2 5e-22
pdb|1D0G|1D0G-R CRYSTAL STRUCTURE OF DEATH RECEPTOR 5 (DR5) 84.4 1e-17
pdb|1D4V|1D4V-A CRYSTAL STRUCTURE OF TRAIL-DR5 COMPLEX 84.4 1e-17
HCMVi22UL147  pdb|1O7Y|1O7Y-A CRYSTAL STRUCTURE OF IP-10 M-FORM 42.2 6e-05
pdb|1LV9|1LV9-A CXCR3 BINDING CHEMOKINE IP-10/CXCL10 40.2 2e-04
pdb|1O7Y|1O7Y-A CRYSTAL STRUCTURE OF IP-10 M-FORM 43.0 4e-05
pdb|1LV9|1LV9-A CXCR3 BINDING CHEMOKINE IP-10/CXCL10 41.0 1e-04
pdb|1O7Y|1O7Y-A CRYSTAL STRUCTURE OF IP-10 M-FORM 43.0 4e-05
pdb|1LV9|1LV9-A CXCR3 BINDING CHEMOKINE IP-10/CXCL10 41.0 1e-04

Total Records: 6
Operated by Los Alamos National Security, LLC for the U.S. Department of Energy's National Nuclear Security Administration
Inside | © Copyright 2006 LANS LLC All rights reserved | Disclaimer/Privacy