Basic Search | Intermediate Search | Advanced Search | Gene Image Map | 
Sequence Search | 
Protein Motif Search | 
Repeat Search | 
DNA/RNA Motif Search | 
Home
PDB Table for Prevotella intermedia
| Gene ID | Name | PDB Hits |
| PI0002 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0004 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0005 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0006 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0007 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0009 | PDB hits to PI0009 from Psi-BLAST round 5 vs. nr database
19.0% similar to PDB:1BXK Dtdp-Glucose 4,6-Dehydratase From E. Coli (Chain A,B; 9e-86) 18.2% similar to PDB:1G1A The Crystal Structure Of Dtdp-D-Glucose 4,6-Dehydratase (Rmlb)from Salmonella En (Chain A,B,C,D; 2e-81) 18.2% similar to PDB:1KEU The Crystal Structure Of Dtdp-D-Glucose 4,6-Dehydratase (Rmlb) From Salmonella E (Chain A,B; 2e-81) 18.2% similar to PDB:1KEW The Crystal Structure Of Dtdp-D-Glucose 4,6-Dehydratase (Rmlb) From Salmonella E (Chain A,B; 2e-81) 20.8% similar to PDB:1R66 Crystal Structure Of Desiv (Dtdp-Glucose 4,6-Dehydratase) From Streptomyces Vene (Chain A; 8e-74) 18.1% similar to PDB:1LRK Crystal Structure Of Escherichia Coli Udp-Galactose 4- Epimerase Mutant Y299c Co (Chain A; 2e-73) 18.1% similar to PDB:1LRL Crystal Structure Of Udp-Galactose 4-Epimerase Mutant Y299c Complexed With Udp-G (Chain A; 2e-73) 18.1% similar to PDB:1XEL Udp-Galactose 4-Epimerase From Escherichia Coli (2e-73) 18.1% similar to PDB:1NAH Udp-Galactose 4-Epimerase From Escherichia Coli, Reduced (2e-73) 18.1% similar to PDB:1NAI Udp-Galactose 4-Epimerase From Escherichia Coli, Oxidized (2e-73) |
|
| PI0010 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0011 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0012 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0014 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0017 | trxA | PDB hits to PI0017 from Psi-BLAST round 5 vs. nr database 18.8% similar to PDB:1KNG Crystal Structure Of Ccmg Reducing Oxidoreductase At 1.14 A (Chain A; 3e-27) 15.3% similar to PDB:1QQ2 Crystal Structure Of A Mammalian 2-Cys Peroxiredoxin, Hbp23 (Chain A,B; 4e-24) 13.9% similar to PDB:1JFU Crystal Structure Of The Soluble Domain Of Tlpa From Bradyrhizobium Japonicum (Chain A,B; 4e-24) 11.4% similar to PDB:1QMV Thioredoxin Peroxidase B From Red Blood Cells (Chain A,B,C,D,E,F,G,H,I,J; 1e-22) |
| PI0018 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0019 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| pPI0360 | cydB | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) |
| PI0021 | pyrE | PDB hits to PI0021 from Psi-BLAST round 5 vs. nr database 17.6% similar to PDB:1ORO A Flexible Loop At The Dimer Interface Is A Part Of The Active Site Of The Adjac (Chain A,B; 2e-40) 17.1% similar to PDB:1OPR Mol_id: 1; Molecule: Orotate Phosphoribosyltransferase; Chain: Null; Synonym: Op (3e-40) 17.1% similar to PDB:1LH0 Crystal Structure Of Salmonella Typhimurium Omp Synthase In Complex With Mgprpp (Chain A,B; 3e-40) 17.1% similar to PDB:1STO Orotate Phosphoribosyltransferase (Oprtase) (E.C.2.4.2.10) (9e-40) 17.1% similar to PDB:1DKR Crystal Structures Of Bacillus Subtilis Phosphoribosylpyrophosphate Synthetase: (Chain A,B; 4e-31) 17.1% similar to PDB:1DKU Crystal Structures Of Bacillus Subtilis Phosphoribosylpyrophosphate Synthetase: (Chain A,B; 4e-31) 17.1% similar to PDB:1IBS Phosphoribosyldiphosphate Synthetase In Complex With Cadmium Ions (Chain A,B; 4e-31) |
| PI0022 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0023 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0024 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0025 | cheA kinA | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) |
| pPI0333 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0027 | pepC | PDB hits to PI0027 from Psi-BLAST round 5 vs. nr database
12.7% similar to PDB:1CJL Crystal Structure Of A Cysteine Protease Proform (5e-73) 12.0% similar to PDB:1CS8 Crystal Structure Of Procathepsin L (Chain A; 1e-72) 14.3% similar to PDB:7PCK Crystal Structure Of Wild Type Human Procathepsin K (Chain A,B,C,D; 4e-63) 14.3% similar to PDB:1BY8 The Crystal Structure Of Human Procathepsin K (Chain A; 4e-63) 15.5% similar to PDB:1CB5 Human Bleomycin Hydrolase (Chain A,B,C; 2e-57) 15.2% similar to PDB:2CB5 Human Bleomycin Hydrolase, C73sDELE455 MUTANT (Chain A,B; 3e-56) 9.6% similar to PDB:1PBH Crystal Structure Of Human Recombinant Procathepsin B At 3.2 Angstrom Resolution (2e-55) 9.6% similar to PDB:2PBH Crystal Structure Of Human Procathepsin B At 3.3 Angstrom Resolution (2e-55) 9.6% similar to PDB:3PBH Refined Crystal Structure Of Human Procathepsin B At 2.5 Angstrom Resolution (2e-55) 12.5% similar to PDB:1FH0 Crystal Structure Of Human Cathepsin V Complexed With An Irreversible Vinyl Sulf (Chain A,B; 9e-55) |
| PI0028 | PDB hits to PI0028 from Psi-BLAST round 5 vs. nr database 10.1% similar to PDB:1VGY Crystal Structure Of Succinyl Diaminopimelate Desuccinylase (Chain A,B; 1e-36) 15.3% similar to PDB:1RTQ The 0.95 Angstrom Resolution Crystal Structure Of The Aminopeptidase From Aeromo (Chain A; 6e-34) 15.3% similar to PDB:1AMP Aminopeptidase (Aeromonas Proteolytica) (E.C.3.4.11.10) (6e-34) 15.3% similar to PDB:1CP6 1-Butaneboronic Acid Binding To Aeromonas Proteolytica Aminopeptidase (Chain A; 6e-34) 15.3% similar to PDB:1FT7 Aap Complexed With L-Leucinephosphonic Acid (Chain A; 6e-34) 15.4% similar to PDB:1IGB Aeromonas Proteolytica Aminopeptidase Complexed With The Inhibitor Para-Iodo-D-P (1e-33) 14.0% similar to PDB:1CP7 Aminopeptidase From Streptomyces Griseus (Chain A; 6e-33) 14.0% similar to PDB:1QQ9 Streptomyces Griseus Aminopeptidase Complexed With Methionine (Chain A; 6e-33) 14.0% similar to PDB:1F2O Crystal Structure Of The Streptomyces Griseus Aminopeptidase Complexed With L-Le (Chain A; 6e-33) 13.7% similar to PDB:1XJO Structure Of Aminopeptidase (2e-32) |
|
| PI0029 | guaA | PDB hits to PI0029 from Psi-BLAST round 5 vs. nr database 20.5% similar to PDB:1ITQ Human Renal Dipeptidase (Chain A,B; 4e-94) 20.5% similar to PDB:1ITU Human Renal Dipeptidase Complexed With Cilastatin (Chain A,B; 4e-94) 12.5% similar to PDB:1GPM Escherichia Coli Gmp Synthetase Complexed With Amp And Pyrophosphate (Chain A,B,C,D; 8e-73) |
| PI0031 | fklB | PDB hits to PI0031 from Psi-BLAST round 5 vs. nr database 33.7% similar to PDB:1FD9 Crystal Structure Of The Macrophage Infectivity Potentiator Protein (Mip) A Majo (Chain A; 2e-62) 27.3% similar to PDB:1Q6U Crystal Structure Of Fkpa From Escherichia Coli (Chain A; 9e-40) 27.9% similar to PDB:1Q6H Crystal Structure Of A Truncated Form Of Fkpa From Escherichia Coli (Chain A,B; 4e-37) 27.9% similar to PDB:1Q6I Crystal Structure Of A Truncated Form Of Fkpa From Escherichia Coli, In Complex (Chain A,B; 4e-37) 32.7% similar to PDB:1FKL Atomic Structure Of Fkbp12-Rapaymycin, An Immunophilin-Immunosuppressant Complex (1e-32) 32.7% similar to PDB:1FKK Atomic Structure Of Fkbp12, An Immunophilin Binding Protein (1e-32) 31.4% similar to PDB:1ROT Structure Of Fkbp59-I, The N-Terminal Domain Of A 59 Kda Fk506-Binding Protein, (3e-32) 31.4% similar to PDB:1ROU Structure Of Fkbp59-I, The N-Terminal Domain Of A 59 Kda Fk506-Binding Protein, (3e-32) 31.4% similar to PDB:1N1A Crystal Structure Of The N-Terminal Domain Of Human Fkbp52 (Chain A,B; 7e-32) 31.8% similar to PDB:1FKF FK506 Binding Protein (FKBP) Complex With Immunosuppressant FK506 (8e-32) |
| PI0032 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0033 | fklB | PDB hits to PI0033 from Psi-BLAST round 5 vs. nr database 29.1% similar to PDB:1FD9 Crystal Structure Of The Macrophage Infectivity Potentiator Protein (Mip) A Majo (Chain A; 6e-48) 26.4% similar to PDB:1Q6U Crystal Structure Of Fkpa From Escherichia Coli (Chain A; 3e-35) 26.0% similar to PDB:1Q6H Crystal Structure Of A Truncated Form Of Fkpa From Escherichia Coli (Chain A,B; 1e-33) 26.0% similar to PDB:1Q6I Crystal Structure Of A Truncated Form Of Fkpa From Escherichia Coli, In Complex (Chain A,B; 1e-33) 18.7% similar to PDB:1N1A Crystal Structure Of The N-Terminal Domain Of Human Fkbp52 (Chain A,B; 1e-26) 27.0% similar to PDB:1YAT Fk-506 Binding Protein (12 Kd, Yeast) Complex With Fk-506 (2e-26) 19.3% similar to PDB:1ROT Structure Of Fkbp59-I, The N-Terminal Domain Of A 59 Kda Fk506-Binding Protein, (5e-26) 19.3% similar to PDB:1ROU Structure Of Fkbp59-I, The N-Terminal Domain Of A 59 Kda Fk506-Binding Protein, (5e-26) 29.0% similar to PDB:1FKL Atomic Structure Of Fkbp12-Rapaymycin, An Immunophilin-Immunosuppressant Complex (8e-26) 29.0% similar to PDB:1FKK Atomic Structure Of Fkbp12, An Immunophilin Binding Protein (8e-26) |
| PI0036 | bsaA gpo gpwa | PDB hits to PI0036 from Psi-BLAST round 5 vs. nr database 30.9% similar to PDB:1GP1 Glutathione Peroxidase (E.C.1.11.1.9) (Chain A,B; 2e-35) |
| PI0037 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0038 | lysR | PDB hits to PI0038 from Psi-BLAST round 5 vs. nr database 19.9% similar to PDB:1AL3 Cofactor Binding Fragment Of Cysb From Klebsiella Aerogenes (6e-59) |
| PI0040 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0041 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0042 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| pPI0287 | PDB hits to pPI0287 from Psi-BLAST round 5 vs. nr database
24.8% similar to PDB:1JUD L-2-Haloacid Dehalogenase (3e-28) 24.8% similar to PDB:1QH9 Enzyme-Product Complex Of L-2-Haloacid Dehalogenase (Chain A; 3e-28) 24.8% similar to PDB:1ZRM Crystal Structure Of The Reaction Intermediate Of L-2-Haloacid Dehalogenase With (4e-28) 24.8% similar to PDB:1ZRN Intermediate Structure Of L-2-Haloacid Dehalogenase With Monochloroacetate (4e-28) |
|
| PI0044 | mol1 thi4 | PDB hits to PI0044 from Psi-BLAST round 5 vs. nr database 14.6% similar to PDB:1JEH Crystal Structure Of Yeast E3, Lipoamide Dehydrogenase (Chain A,B; 2e-31) 16.9% similar to PDB:1DXL Dihydrolipoamide Dehydrogenase Of Glycine Decarboxylase From Pisum Sativum (Chain A,B,C,D; 4e-31) 17.9% similar to PDB:1EBD Dihydrolipoamide Dehydrogenase Complexed With The Binding Domain Of The Dihydrol (Chain A,B; 4e-30) 17.8% similar to PDB:1LPF Dihydrolipoamide Dehydrogenase (E.C.1.8.1.4) Complex With Flavin-Adenine-Dinucle (Chain A,B; 1e-26) |
| PI0045 | thiC | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) |
| PI0046 | thiE | PDB hits to PI0046 from Psi-BLAST round 5 vs. nr database 12.8% similar to PDB:1RPX D-Ribulose-5-Phosphate 3-Epimerase From Solanum Tuberosum Chloroplasts (Chain A,B,C; 9e-40) 30.7% similar to PDB:2TPS Thiamin Phosphate Synthase (Chain A,B; 1e-37) 30.7% similar to PDB:1G4T Thiamin Phosphate Synthase (Chain A,B; 1e-37) 30.7% similar to PDB:1G69 Thiamin Phosphate Synthase (Chain A,B; 7e-37) 30.7% similar to PDB:1G4E Thiamin Phosphate Synthase (Chain A,B; 8e-37) 30.7% similar to PDB:1G6C Thiamin Phosphate Synthase (Chain A,B; 8e-37) 30.7% similar to PDB:1G4P Thiamin Phosphate Synthase (Chain A,B; 9e-37) 30.7% similar to PDB:1G4S Thiamin Phosphate Synthase (Chain A,B; 9e-37) 30.7% similar to PDB:1G67 Thiamin Phosphate Synthase (Chain A,B; 1e-36) 18.1% similar to PDB:1H1Y The Structure Of The Cytosolic D-Ribulose-5-Phosphate 3-Epimerase From Rice Comp (Chain A,B; 4e-32) |
| PI0047 | thiD | PDB hits to PI0047 from Psi-BLAST round 5 vs. nr database 35.6% similar to PDB:1JXH 4-Amino-5-Hydroxymethyl-2-Methylpyrimidine Phosphate Kinase From Salmonella Typh (Chain A,B; 7e-53) 35.6% similar to PDB:1JXI 4-Amino-5-Hydroxymethyl-2-Methylpyrimidine Phosphate Kinase From Salmonella Typh (Chain A,B; 7e-53) 40.9% similar to PDB:1UB0 Crystal Structure Analysis Of Phosphomethylpyrimidine Kinase (Thid) From Thermus (Chain A; 7e-40) 14.7% similar to PDB:1LHP Crystal Structure Of Pyridoxal Kinase From Sheep Brain (Chain A,B; 1e-31) 14.7% similar to PDB:1LHR Crystal Structure Of Pyridoxal Kinase Complexed With Atp (Chain A,B; 1e-31) 16.8% similar to PDB:1VI9 Crystal Structure Of Pyridoxamine Kinase (Chain A,B,C,D; 2e-29) 15.6% similar to PDB:1RKD E. Coli Ribokinase Complexed With Ribose And Adp (7e-25) 15.6% similar to PDB:1RK2 E. Coli Ribokinase Complexed With Ribose And Adp, Solved In Space Group P212121 (Chain A,B,C,D; 7e-25) 15.6% similar to PDB:1RKA The Apo Form Of E. Coli Ribokinase (Chain A; 7e-25) |
| PI0048 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0049 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0050 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0051 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0052 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0053 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0054 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0055 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0057 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0058 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0059 | prfB | PDB hits to PI0059 from Psi-BLAST round 5 vs. nr database 43.5% similar to PDB:1MI6 Docking Of The Modified Rf2 X-Ray Structure Into The Low Resolution Cryo-Em Map (Chain A; 4e-95) 43.5% similar to PDB:1ML5 Structure Of The E. Coli Ribosomal Termination Complex With Release Factor 2 (Chain Z; 2e-94) 42.9% similar to PDB:1GQE Polypeptide Chain Release Factor 2 (Rf2) From Escherichia Coli (Chain A; 4e-91) |
| PI0061 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0062 | pepO | PDB hits to PI0062 from Psi-BLAST round 5 vs. nr database
29.4% similar to PDB:1DMT Structure Of Human Neutral Endopeptidase Complexed With Phosphoramidon (Chain A; 1e-175) |
| PI0063 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0064 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0065 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0066 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0067 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0068 | argR | PDB hits to PI0068 from Psi-BLAST round 4 vs. nr database
28.3% similar to PDB:1B4A Structure Of The Arginine Repressor From Bacillus Stearothermophilus (Chain A,B,C,D,E,F; 2e-33) 32.7% similar to PDB:1F9N Crystal Structure Of Ahrc, The Arginine RepressorACTIVATOR Protein From Bacillus (Chain A,B,C,D,E,F; 2e-33) 29.6% similar to PDB:1B4B Structure Of The Oligomerization Domain Of The Arginine Repressor From Bacillus (Chain A,B,C; 3e-19) 33.8% similar to PDB:1XXA C-Terminal Domain Of Escherichia Coli Arginine Repressor L-Arginine Complex; Pb (Chain A,B,C,D,E,F; 3e-15) 33.8% similar to PDB:1XXB C-Terminal Domain Of Escherichia Coli Arginine Repressor L-Arginine Complex (Chain A,B,C,D,E,F; 3e-15) 33.8% similar to PDB:1XXC C-Terminal Domain Of Escherichia Coli Arginine Repressor (Chain A,B,C,D,E,F; 3e-15) 21.2% similar to PDB:1AOY N-Terminal Domain Of Escherichia Coli Arginine Repressor Nmr, 23 Structures (3e-05) |
| PI0069 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0070 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0071 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0072 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0073 | dhpS folP | PDB hits to PI0073 from Psi-BLAST round 5 vs. nr database
36.2% similar to PDB:1AJ0 Crystal Structure Of A Ternary Complex Of E. Coli Dihydropteroate Synthase (2e-76) 36.2% similar to PDB:1AJ2 Crystal Structure Of A Binary Complex Of E. Coli Dihydropteroate Synthase (2e-76) 36.2% similar to PDB:1AJZ Structure Of Dihydropteroate Pyrophosphorylase (2e-76) 34.5% similar to PDB:1Q26 Dihydropteroate Synthase From Bacillus Anthracis (Chain A,B; 2e-74) 34.5% similar to PDB:1Q28 Dihydropteroate Syntahse From Bacillus Anthracis With Bound Pterine Molecule (Chain A,B; 2e-74) 32.3% similar to PDB:1AD1 Dihydropteroate Synthetase (Apo Form) From Staphylococcus Aureus (Chain A,B; 6e-62) 32.3% similar to PDB:1AD4 Dihydropteroate Synthetase Complexed With Oh-Ch2-Pterin-Pyrophosphate From Staph (Chain A,B; 6e-62) 30.4% similar to PDB:1EYE 1.7 Angstrom Resolution Crystal Structure Of 6- Hydroxymethyl-7,8-Dihydropteroat (Chain A; 7e-57) 13.0% similar to PDB:1F6Y Mad Crystal Structure Analysis Of Methyltetrahydrofolate: CorrinoidIRON-Sulfur P (Chain A,B; 7e-23) |
| PI0074 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0075 | udk | PDB hits to PI0075 from Psi-BLAST round 5 vs. nr database 12.8% similar to PDB:1QF6 Structure Of E. Coli Threonyl-Trna Synthetase Complexed With Its Cognate Trna (Chain A; 5e-46) 11.3% similar to PDB:1NYQ Structure Of Staphylococcus Aureus Threonyl-Trna Synthetase Complexed With An An (Chain A,B; 6e-43) 11.3% similar to PDB:1NYR Structure Of Staphylococcus Aureus Threonyl-Trna Synthetase Complexed With Atp (Chain A,B; 6e-43) 13.5% similar to PDB:1ESM Structural Basis For The Feedback Regulation Of Escherichia Coli Pantothenate Ki (Chain A,B,C,D; 2e-34) 13.5% similar to PDB:1ESN Structural Basis For The Feedback Regulation Of Escherichia Coli Pantothenate Ki (Chain A,B,C,D; 2e-34) |
| PI0076 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0077 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0078 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0079 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0080 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0081 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0082 | PDB hits to PI0082 from Psi-BLAST round 5 vs. nr database 12.4% similar to PDB:1E1Z Crystal Structure Of An Arylsulfatase A Mutant C69s (Chain P; 8e-46) 12.4% similar to PDB:1E3C Crystal Structure Of An Arylsulfatase A Mutant C69s Soaked In Synthetic Substrat (Chain P; 9e-46) 12.4% similar to PDB:1AUK Human Arylsulfatase A (2e-45) 12.4% similar to PDB:1N2K Crystal Structure Of A Covalent Intermediate Of Endogenous Human Arylsulfatase A (Chain A; 2e-45) 12.4% similar to PDB:1N2L Crystal Structure Of A Covalent Intermediate Of Endogenous Human Arylsulfatase A (Chain A; 2e-45) 12.4% similar to PDB:1E2S Crystal Structure Of An Arylsulfatase A Mutant C69a (Chain P; 2e-45) 12.4% similar to PDB:1E33 Crystal Structure Of An Arylsulfatase A Mutant P426l (Chain P; 4e-45) 11.2% similar to PDB:1FSU 4-Sulfatase (Human) (9e-44) 12.2% similar to PDB:1HDH Arylsulfatase From Pseudomonas Aeruginosa (Chain A,B; 4e-43) 12.9% similar to PDB:1P49 Structure Of Human Placental EstroneDHEA SULFATASE (Chain A; 2e-41) |
|
| PI0083 | tyrS | PDB hits to PI0083 from Psi-BLAST round 5 vs. nr database
43.0% similar to PDB:2TS1 Tyrosyl-Transfer RNA Synthetase (E.C.6.1.1.1) (1e-108) 43.0% similar to PDB:3TS1 Tyrosyl-Transfer RNA Synthetase (E.C.6.1.1.1) Complexed With Tyrosinyl Adenylate (1e-108) 40.6% similar to PDB:1JII Crystal Structure Of S. Aureus Tyrrs In Complex With Sb- 219383 (Chain A; 1e-103) 40.6% similar to PDB:1JIJ Crystal Structure Of S. Aureus Tyrrs In Complex With Sb- 239629 (Chain A; 1e-103) 40.6% similar to PDB:1JIK Crystal Structure Of S. Aureus Tyrrs In Complex With Sb- 243545 (Chain A; 1e-103) 48.9% similar to PDB:1TYC Tyrosyl-Transfer Rna Synthetase (E.C.6.1.1.1) Mutant With Thr 51 Replaced By Pro (9e-81) 49.2% similar to PDB:1TYB Tyrosyl-Transfer Rna Synthetase (E.C.6.1.1.1) Mutant With Thr 51 Replaced By Gly (Chain E; 1e-80) 48.9% similar to PDB:1TYA Tyrosyl-Transfer Rna Synthetase (E.C.6.1.1.1) Mutant With Thr 51 Replaced By Ala (Chain E; 5e-80) 48.9% similar to PDB:1TYD Tyrosyl-Transfer Rna Synthetase (E.C.6.1.1.1) Mutant With Thr 51 Replaced By Ser (Chain E; 6e-80) 48.9% similar to PDB:4TS1 Des-(Ile 318-Arg 417)-Tyrosyl-Transfer RNA Synthetase (E.C.6.1.1.1) (Mutant With (Chain A,B; 9e-80) |
| PI0084 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0085 | rnpA | PDB hits to PI0085 from Psi-BLAST round 5 vs. nr database
25.9% similar to PDB:1NZ0 Rnase P Protein From Thermotoga Maritima (Chain A,C,B,D; 2e-13) 23.4% similar to PDB:1D6T Rnase P Protein From Staphylococcus Aureus (Chain A; 5e-12) 28.4% similar to PDB:1A6F Rnase P Protein From Bacillus Subtilis (6e-12) |
| PI0086 | hemD | PDB hits to PI0086 from Psi-BLAST round 5 vs. nr database
18.9% similar to PDB:1JR2 Structure Of Uroporphyrinogen Iii Synthase (Chain A,B; 3e-41) |
| PI0087 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0089 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0090 | purF | PDB hits to PI0090 from Psi-BLAST round 5 vs. nr database 15.2% similar to PDB:1AO0 Glutamine Phosphoribosylpyrophosphate (Prpp) Amidotransferase From B. Subtilis C (Chain A,B,C,D; 2e-26) 15.2% similar to PDB:1GPH Glutamine Phosphoribosylpyrophosphate (Prpp) Amidotransferase (E.C.2.4.2.14) (Chain 1,2,3,4; 2e-26) 17.8% similar to PDB:1ECF Escherichia Coli Glutamine Phosphoribosylpyrophosphate (Prpp) Amidotransferase (Chain A,B; 4e-26) 17.8% similar to PDB:1ECG Don Inactivated Escherichia Coli Glutamine Phosphoribosylpyrophosphate (Prpp) Am (Chain A,B; 4e-26) 17.8% similar to PDB:1ECB Escherichia Coli Glutamine Phosphoribosylpyrophosphate (Prpp) Amidotransferase C (Chain A,B,C,D; 4e-26) 14.4% similar to PDB:1I5E Crystal Structure Of Bacillus Caldolyticus Uracil Phosphoribosyltransferase With (Chain A,B; 4e-17) |
| PI0091 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0092 | recX | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) |
| PI0093 | ribD | PDB hits to PI0093 from Psi-BLAST round 5 vs. nr database
16.9% similar to PDB:1UAQ The Crystal Structure Of Yeast Cytosine Deaminase (Chain A,B; 2e-17) 16.9% similar to PDB:1P6O The Crystal Structure Of Yeast Cytosine Deaminase Bound To 4(R)-Hydroxyl-3,4-Dih (Chain A,B; 2e-17) 16.9% similar to PDB:1RB7 Yeast Cytosine Deaminase Crystal Form P212121 With Sodium Acetate (Chain A,B; 2e-17) 14.5% similar to PDB:1OX7 Crystal Structure Of Yeast Cytosine Deaminase Apo-Enzyme: Inorganic Zinc Bound (Chain A,B; 7e-15) |
| PI0094 | hemK | PDB hits to PI0094 from Psi-BLAST round 5 vs. nr database
26.5% similar to PDB:1NV8 N5-Glutamine Methyltransferase, Hemk (Chain A,B; 1e-39) 26.5% similar to PDB:1NV9 Hemk, Apo Structure (Chain A; 1e-39) |
| PI0095 | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) | |
| PI0096 | tagD tarD | PDB hits to PI0096 from Psi-BLAST round 5 vs. nr database 11.7% similar to PDB:1H6D Oxidized Precursor Form Of Glucose-Fructose Oxidoreductase From Zymomonas Mobili (Chain A,B,C,D,E,F,G,H,I,J,K,L; 2e-50) 11.7% similar to PDB:1H6C Oxidized Precursor Form Of Glucose-Fructose Oxidoreductase From Zymomonas Mobili (Chain A,B; 2e-50) 11.7% similar to PDB:1H6B Reduced Precursor Form Of Glucose-Fructose Oxidoreductase From Zymomonas Mobilis (Chain A,B; 2e-50) 11.4% similar to PDB:1OFG Glucose-Fructose Oxidoreductase (Chain A,B,C,D,E,F; 9e-50) 11.4% similar to PDB:1EVJ Crystal Structure Of Glucose-Fructose Oxidoreductase (Gfor) Delta1-22 S64d (Chain A,B,C,D; 9e-50) |
| pPI0286 | pgsA | No PDB hits found using the nr database and 5 rounds of Psi-BLAST (E-value < 0.01) |
