Basic Search | Intermediate Search | Sequence Search | Gene Image Map| Home

Genomic Island Table for Tannerella forsythensis

Genomic islands (GI) are formerly mobile genetic elements that have been integrated into an organism's genome. They encode a variety of different functions that depend largely on the environment of the organism, and can be involved in symbiosis or pathogenesis. Often, they confer on an organism fitness to occupy a particular ecological niche. (Hentschel et al., Microbes Infect. 2001 Jun;3(7):545-8.). A single mobile element can be found in many distantly related species. The lateral gene transfer of mobile elements occurs between different organisms and strains in a variety of ways: Transformation, Conjugation, and Transduction. Base Composition Analysis (G+C content, genome signature, codon usage) can be used to identify laterally transferred genes. Base composition analyses methods established by Samuel Karlin (Trends Microbiol. 2001 Jul;9(7):335-43.) were used to find atypical genes.

The following table contains records of GIs that have been identified in Tannerella forsythensis using base composition analyses and BLAST taxonomy data. The genome coordinates, the value of each parameter and a measure of its deviation is provided for each island. The skew is the number of standard deviations from the genome mean value of the quantity measured. The Genomic Island ID is hyperlinked to a annotated GI record that contains more detailed information.

Gen. Island ID Start Stop %GC GC Skew Genome Signature Skew Codon Bias
(Genome)
Skew Codon Bias (Ribosomal) Skew Description
1 52662 82111 43.16 -0.55 134 0.12 421 0.15 484 0.26 uncharacterized genomic island
2 159588 188283 40.55 -0.95 144 0.29 424 0.17 504 0.41 CRISPR-assiciated genomic island
6 724590 767636 48.96 0.34 95 -0.54 327 -0.53 400 -0.37 hemolysin-related genomic island
7 937275 985653 43.17 -0.55 129 0.03 418 0.13 486 0.28 conjugative transposon-related genomic island
8 1142531 1212457 36.86 -1.52 123 -0.07 341 -0.43 490 0.31 glycosyltransferase-related genomic island
9 1748158 1762662 38.35 -1.29 100 -0.46 331 -0.50 488 0.29 uncharacterized genomic island
10 2043529 2062777 43.26 -0.54 108 -0.32 359 -0.30 408 -0.31 phage-related genomic island
11 2417524 2435533 55.70 1.37 109 -0.31 335 -0.47 643 1.46 Bacteriodes conjugative transposon-related island (tra gene cluster)
12 3162623 3181200 39.01 -1.19 123 -0.07 370 -0.22 497 0.36 type I restriction system genomic island
13 3364607 3384331 52.41 0.87 92 -0.59 316 -0.61 470 0.16 electron transport-related genomic island
14 1809562 1837262 40.21 -1.00 132 0.08 398 -0.01 503 0.41 thermolysin-related genomic island
15 2018686 2036656 39.62 -1.09 128 0.02 428 0.20 523 0.56 transport-related genomic island

Total Records: 12


Operated by Los Alamos National Security, LLC for the U.S. Department of Energy's National Nuclear Security Administration

Inside | © Copyright 2006 LANS LLC All rights reserved | Disclaimer/Privacy