Basic Search | Intermediate Search | Sequence Search | Gene Image Map| Home
The tandem repeats listed in the table were identified using the Tandem Repeat Finder by G. Genson
"Tandem repeats finder: a program to analyze DNA sequences" Nucleic Acids Research (1999) Vol. 27, No. 2, pp. 573-580.
| Repeat Name | Copy # | Location | Length | Gene & Intergenic Id(s) | Definitions-Comments |
| tandem 1 | 2.70 | 444,484 |   | HHVTW001   | anti-host defense factor, ICP34.5 (RL1_HSV2H)  |
| tandem 2 | 2.80 | 480,546 |   | HHVTW001   | anti-host defense factor, ICP34.5 (RL1_HSV2H)  |
| tandem 3 | 6.70 | 943,1070 |   | HHVTW001 , HHVTW001.1   | anti-host defense factor, ICP34.5 (RL1_HSV2H) unknown  |
| tandem 4 | 7.00 | 1245,1287 |   | HHVTW001   | anti-host defense factor, ICP34.5 (RL1_HSV2H)  |
| tandem 5 | 2.40 | 1635,1730 |   | IGR1.1  | intergenic region [This region contains one tandem nucleotide repeat with genomic coordinates 1635-1730, period/unit size 40, copy # 2.4, with 82% matches and no inserts/deletes.]  |
| tandem 6 | 12.50 | 3471,3607 |   | HHVTW002   | promiscuous transactivator, cellular homolog, ICP0, VMW118 (ICP0_HSV2H)  |
| tandem 7 | 7.90 | 4653,4770 |   | HHVTW002   | promiscuous transactivator, cellular homolog, ICP0, VMW118 (ICP0_HSV2H)  |
| tandem 8 | 38.30 | 4656,4770 |   | HHVTW002   | promiscuous transactivator, cellular homolog, ICP0, VMW118 (ICP0_HSV2H)  |
| tandem 9 | 2.30 | 6394,6427 |   | IGR2  | intergenic region [This region contains five tandem nucleotide repeats with genome coordinates: 1) 6394-6427, period/unit size 15, copy # 2.3, with 94% matches and no insert/deletes. 2) 7990-8042, period/unit size 19, copy # 2.7, with 97% matches and one insert/detete. 3) 8247-8271, period/unit size 2, copy # 12.5 with 100% matches and no insert/deletes. 4) 9043-9193, period/unit size 21, copy # 7.2 with 99% matches and no insets/deletes. 5) 9242-9297, period/unit size 17, copy # 3.3 with 100% matches and no insert/deletes.]  |
| tandem 10 | 2.70 | 7990,8042 |   | IGR2  | intergenic region [This region contains five tandem nucleotide repeats with genome coordinates: 1) 6394-6427, period/unit size 15, copy # 2.3, with 94% matches and no insert/deletes. 2) 7990-8042, period/unit size 19, copy # 2.7, with 97% matches and one insert/detete. 3) 8247-8271, period/unit size 2, copy # 12.5 with 100% matches and no insert/deletes. 4) 9043-9193, period/unit size 21, copy # 7.2 with 99% matches and no insets/deletes. 5) 9242-9297, period/unit size 17, copy # 3.3 with 100% matches and no insert/deletes.]  |
| tandem 11 | 12.50 | 8247,8271 |   | IGR2  | intergenic region [This region contains five tandem nucleotide repeats with genome coordinates: 1) 6394-6427, period/unit size 15, copy # 2.3, with 94% matches and no insert/deletes. 2) 7990-8042, period/unit size 19, copy # 2.7, with 97% matches and one insert/detete. 3) 8247-8271, period/unit size 2, copy # 12.5 with 100% matches and no insert/deletes. 4) 9043-9193, period/unit size 21, copy # 7.2 with 99% matches and no insets/deletes. 5) 9242-9297, period/unit size 17, copy # 3.3 with 100% matches and no insert/deletes.]  |
| tandem 12 | 7.20 | 9043,9193 |   | IGR2  | intergenic region [This region contains five tandem nucleotide repeats with genome coordinates: 1) 6394-6427, period/unit size 15, copy # 2.3, with 94% matches and no insert/deletes. 2) 7990-8042, period/unit size 19, copy # 2.7, with 97% matches and one insert/detete. 3) 8247-8271, period/unit size 2, copy # 12.5 with 100% matches and no insert/deletes. 4) 9043-9193, period/unit size 21, copy # 7.2 with 99% matches and no insets/deletes. 5) 9242-9297, period/unit size 17, copy # 3.3 with 100% matches and no insert/deletes.]  |
| tandem 13 | 3.30 | 9242,9297 |   | IGR2  | intergenic region [This region contains five tandem nucleotide repeats with genome coordinates: 1) 6394-6427, period/unit size 15, copy # 2.3, with 94% matches and no insert/deletes. 2) 7990-8042, period/unit size 19, copy # 2.7, with 97% matches and one insert/detete. 3) 8247-8271, period/unit size 2, copy # 12.5 with 100% matches and no insert/deletes. 4) 9043-9193, period/unit size 21, copy # 7.2 with 99% matches and no insets/deletes. 5) 9242-9297, period/unit size 17, copy # 3.3 with 100% matches and no insert/deletes.]  |
| tandem 14 | 2.20 | 22419,22444 |   | HHVTW012   | ori-binding protein  |
| tandem 15 | 3.00 | 53219,53251 |   | IGR21  | intergenic region [This region contains one tandem nucleotide repeat with genome coordinates 53219 - 53251, period/unit size 11, with copy # 3, 100% matches and no insert/deletes.]  |
| tandem 16 | 3.10 | 56029,56056 |   | HHVTW030 , HHVTW029.1   | virion glycoprotein B, gB, VP7 (VGLB_HSV2H) unknown  |
| tandem 17 | 8.20 | 65274,65322 |   | HHVTW033   | DNA-directed polymerase cellular homolog  |
| tandem 18 | 11.30 | 72098,72266 |   | HHVTW039   | very large tegument protein, ICP1/2  |
| tandem 19 | 2.10 | 79657,79686 |   | HHVTW039   | very large tegument protein, ICP1/2  |
| tandem 20 | 13.40 | 106045,106165 |   | IGR40  | intergenic region [This region contains one tandem nucleotide repeat with genome coordinates 106045 - 106165, with period/unit size 9, copy # 13.4, 100% matches and no inserts/deletes.]  |
| tandem 21 | 7.20 | 118057,118207 |   | IGR48  | intergenic region [This region contains four tandem nucleotide repeats at genome coordinates: 1) 118057 - 118207 with period/unit size 21, copy # 7.2, 99% matches and no inserts/deletes. 2) 118979 - 119003 with perios/unit size 2, copy # 12.5, 100% matches, and no inserts/deletes. 3) 119208 - 119260 with period/unit size 19, copy # 2.7, 97% matches and one insert/delete. 4) 120823 - 120856 with period/unit size 15, copy # 2.3, 94% matches and no inserts/deletes. ]  |
| tandem 22 | 12.50 | 118979,119003 |   | IGR48  | intergenic region [This region contains four tandem nucleotide repeats at genome coordinates: 1) 118057 - 118207 with period/unit size 21, copy # 7.2, 99% matches and no inserts/deletes. 2) 118979 - 119003 with perios/unit size 2, copy # 12.5, 100% matches, and no inserts/deletes. 3) 119208 - 119260 with period/unit size 19, copy # 2.7, 97% matches and one insert/delete. 4) 120823 - 120856 with period/unit size 15, copy # 2.3, 94% matches and no inserts/deletes. ]  |
| tandem 23 | 2.70 | 119208,119260 |   | IGR48  | intergenic region [This region contains four tandem nucleotide repeats at genome coordinates: 1) 118057 - 118207 with period/unit size 21, copy # 7.2, 99% matches and no inserts/deletes. 2) 118979 - 119003 with perios/unit size 2, copy # 12.5, 100% matches, and no inserts/deletes. 3) 119208 - 119260 with period/unit size 19, copy # 2.7, 97% matches and one insert/delete. 4) 120823 - 120856 with period/unit size 15, copy # 2.3, 94% matches and no inserts/deletes. ]  |
| tandem 24 | 2.30 | 120823,120856 |   | IGR48  | intergenic region [This region contains four tandem nucleotide repeats at genome coordinates: 1) 118057 - 118207 with period/unit size 21, copy # 7.2, 99% matches and no inserts/deletes. 2) 118979 - 119003 with perios/unit size 2, copy # 12.5, 100% matches, and no inserts/deletes. 3) 119208 - 119260 with period/unit size 19, copy # 2.7, 97% matches and one insert/delete. 4) 120823 - 120856 with period/unit size 15, copy # 2.3, 94% matches and no inserts/deletes. ]  |
| tandem 25 | 38.90 | 122480,122594 |   | HHVTW061   | promiscuous transactivator, cellular homolog, VMW118, ICP0  |
| tandem 26 | 7.90 | 122480,122597 |   | HHVTW061   | promiscuous transactivator, cellular homolog, VMW118, ICP0  |
| tandem 27 | 12.50 | 123643,123779 |   | HHVTW061   | promiscuous transactivator, cellular homolog, VMW118, ICP0  |
| tandem 28 | 2.70 | 125509,125615 |   | IGR49  | intergenic region [This region contains one tandem nucleotide repeat at genome coordinates 125509 - 125615 with period(unit size) 40, copy # 2.7, 80% matches and no inserts/deletes.]  |
| tandem 29 | 7.00 | 125963,126005 |   | HHVTW062   | anti-host defense factor, ICP34.5 (RL1_HSV2H)  |
| tandem 30 | 6.70 | 126180,126307 |   | HHVTW062 , HHVTW061.1   | anti-host defense factor, ICP34.5 (RL1_HSV2H) unknown  |
| tandem 31 | 2.80 | 126704,126770 |   | HHVTW062   | anti-host defense factor, ICP34.5 (RL1_HSV2H)  |
| tandem 32 | 2.70 | 126766,126806 |   | HHVTW062   | anti-host defense factor, ICP34.5 (RL1_HSV2H)  |
| tandem 33 | 2.30 | 127173,127237 |   | IGR50  | intergenic region [Bases 126,996-127,249 are the inverted, internal "a'" segment of a long termainal repeat of form a...........a'...a This region contains three tandem nucleotide repeats with genome coordinates: 1) 127173 - 127237 with period(unit size) 28, copy # 2.3, 83% matches and no inserts/deletes. 2) 127455 - 127490 with period(unit size) 15, copy # 2.4, 100% matches and no inserts/deletes. 3) 127672 - 127914 with period(unit size) 15, copy # 16.2, 100% matches and no inserts/deletes.]  |
| tandem 34 | 2.40 | 127455,127490 |   | IGR50  | intergenic region [Bases 126,996-127,249 are the inverted, internal "a'" segment of a long termainal repeat of form a...........a'...a This region contains three tandem nucleotide repeats with genome coordinates: 1) 127173 - 127237 with period(unit size) 28, copy # 2.3, 83% matches and no inserts/deletes. 2) 127455 - 127490 with period(unit size) 15, copy # 2.4, 100% matches and no inserts/deletes. 3) 127672 - 127914 with period(unit size) 15, copy # 16.2, 100% matches and no inserts/deletes.]  |
| tandem 35 | 16.20 | 127672,127914 |   | IGR50  | intergenic region [Bases 126,996-127,249 are the inverted, internal "a'" segment of a long termainal repeat of form a...........a'...a This region contains three tandem nucleotide repeats with genome coordinates: 1) 127173 - 127237 with period(unit size) 28, copy # 2.3, 83% matches and no inserts/deletes. 2) 127455 - 127490 with period(unit size) 15, copy # 2.4, 100% matches and no inserts/deletes. 3) 127672 - 127914 with period(unit size) 15, copy # 16.2, 100% matches and no inserts/deletes.]  |
| tandem 36 | 11.70 | 131514,131548 |   | HHVTW063   | positive and negative gene regulator, ICP4  |
| tandem 37 | 2.10 | 132620,132684 132823,132910 |
  | IGR51, IGR51  | intergenic region  |
| tandem 38 | 32.00 | 133227,133644 |   | IGR51  | intergenic region  |
| tandem 39 | 33.50 | 133376,133631 |   | IGR51  | intergenic region  |
| tandem 40 | 1.90 | 137624,137652 |   | HHVTW066   | serine/threonine protein kinase cellular homolog (KR1_HSV2H)  |
| tandem 41 | 2.70 | 144419,144448 |   | HHVTW071   | glycoprotein E, gE  |
| tandem 42 | 35.60 | 148097,148366 |   | IGR62  | intergenic region [This region contains three tandem nucleotide repeats at genome coordinates: 1) 148097 - 148366 with period(unit size) 8, copy # 35.6, 85% matches and 28 inserts/deletes. 2) 148098 - 148483 with period(unit size) 16, copy # 28.9, 85% matches and 60 inserts/deletes. 3) 148832 - 149119 with period(unit size) 138, copy # 2.1 98% matches and 3 inserts/deletes.]  |
| tandem 43 | 28.90 | 148098,148483 |   | IGR62  | intergenic region [This region contains three tandem nucleotide repeats at genome coordinates: 1) 148097 - 148366 with period(unit size) 8, copy # 35.6, 85% matches and 28 inserts/deletes. 2) 148098 - 148483 with period(unit size) 16, copy # 28.9, 85% matches and 60 inserts/deletes. 3) 148832 - 149119 with period(unit size) 138, copy # 2.1 98% matches and 3 inserts/deletes.]  |
| tandem 44 | 2.10 | 148832,148896 149037,149119 |
  | IGR62, IGR62  | This region contains three tandem nucleotide repeats at genome
coordinates: 1) 148097 - 148366 with period(unit size) 8,
copy # 35.6, 85% matches and 28 inserts/deletes.
2) 148098 - 148483 with period(unit size) 16, copy # 28.9,
85% matches and 60 inserts/deletes. 3) 148832 - 149119 with
period(unit size) 138, copy # 2.1 98% matches and 3 inserts/deletes. intergenic region [This region contains three tandem nucleotide repeats at genome coordinates: 1) 148097 - 148366 with period(unit size) 8, copy # 35.6, 85% matches and 28 inserts/deletes. 2) 148098 - 148483 with period(unit size) 16, copy # 28.9, 85% matches and 60 inserts/deletes. 3) 148832 - 149119 with period(unit size) 138, copy # 2.1 98% matches and 3 inserts/deletes.]  |
| tandem 45 | 11.70 | 150194,150228 |   | HHVTW077   | positive and negative gene regulator, ICP4  |
| tandem 46 | 16.20 | 153828,154070 |   | IGR63  | intergenic region [Bases 154,493 - 154,746 (ie the last 254 bases of the genome) are the direct "a" segment of the long terminal repeat of form a..........a'...a This region contains two tandem nucleotide repeats at genome coordinates: 1) 153828 - 154070 with period(unit size) 15, copy # 16.2, 100% matches and no inserts/deletes and 2) 154252 - 154287 with period(unit size) 15, copy # 2.4, 100% matches and no inserts/deletes.]  |
| tandem 47 | 2.40 | 154252,154287 |   | IGR63  | intergenic region [Bases 154,493 - 154,746 (ie the last 254 bases of the genome) are the direct "a" segment of the long terminal repeat of form a..........a'...a This region contains two tandem nucleotide repeats at genome coordinates: 1) 153828 - 154070 with period(unit size) 15, copy # 16.2, 100% matches and no inserts/deletes and 2) 154252 - 154287 with period(unit size) 15, copy # 2.4, 100% matches and no inserts/deletes.]  |