Basic Search | Intermediate Search | Sequence Search | Gene Image Map| Home
The tandem repeats listed in the table were identified using the Tandem Repeat Finder by G. Genson
"Tandem repeats finder: a program to analyze DNA sequences" Nucleic Acids Research (1999) Vol. 27, No. 2, pp. 573-580.
| Repeat Name | Repeat Type | Copy # | Location | Length | Gene & Intergenic Id(s) | Definitions-Comments |
| TR | terminal | 35.02 | 1,28054 | 801 | IGR1  | intergenic region  |
| TRvar | terminal | 1.00 | 28036,28241 28241,28241 |
206 | IGR1, IGR1  | intergenic region  |
| frnk | tandem | 16.60 | 52526,52857 | 20 | IGR12.1  | intergenic region [522 nt inverted repeat, INV1, at 51377-51899 matches 100% reverse compliment with 147603-148119. tandem repeats, named frnk, 52526-52857, period 20, copy # 16.6, 100% matches, no insert/deletes, score 664 and 52852-53143, copy # 9.7, period 30, 100% matches, no insert/deletes, score 584.]  |
| frnk | tandem | 9.70 | 52852,53143 | 30 | IGR12.1  | intergenic region [522 nt inverted repeat, INV1, at 51377-51899 matches 100% reverse compliment with 147603-148119. tandem repeats, named frnk, 52526-52857, period 20, copy # 16.6, 100% matches, no insert/deletes, score 664 and 52852-53143, copy # 9.7, period 30, 100% matches, no insert/deletes, score 584.]  |
| vnct | tandem | 12.90 | 58016,58183 | 13 | IGR15  | intergenic region [tandem repeat, vnct, 58016-58183 with period 13, 100% matches, no insert/deletes, score 336. ]  |
| waka/jwka | tandem | 2.00 | 120919,121266 | 174 | KSHV062   | unknown  |
| zppa | tandem | 13.40 | 146364,146671 | 23 | IGR54  | intergenic region [Two tandem repeats, named zppa, from 146364-146671 with period 23, 100% matches, no inserts/deletes, score 616 and from 146672-146842, period 23, 100% matches, no inserts/deletes, score 342. 522 nt inverted repeat, INV1, at 147603-148119, matches 100% reverse compliment with 51377-51899.]  |
| zppa | tandem | 7.40 | 146672,146842 | 23 | IGR54  | intergenic region [Two tandem repeats, named zppa, from 146364-146671 with period 23, 100% matches, no inserts/deletes, score 616 and from 146672-146842, period 23, 100% matches, no inserts/deletes, score 342. 522 nt inverted repeat, INV1, at 147603-148119, matches 100% reverse compliment with 51377-51899.]  |
| moi | tandem | 4.50 | 152769,152916 | 32 | KSHV078   | latency-associated nuclear antigen  |
| moi | tandem | 6.30 | 153010,153270 | 41 | KSHV078   | latency-associated nuclear antigen  |
| moi | tandem | 57.10 | 152899,153752 | 15 | KSHV078   | latency-associated nuclear antigen  |
| moi | tandem | 4.20 | 153010,153270 | 63 | KSHV078   | latency-associated nuclear antigen  |
| moi | tandem | 25.40 | 153235,154011 | 29 | KSHV078   | latency-associated nuclear antigen  |
| moi | tandem | 11.20 | 153010,153444 | 40 | KSHV078   | latency-associated nuclear antigen  |
| moi | tandem | 28.80 | 153346,154017 153988,154213 |
29 | KSHV078 , KSHV078   | latency-associated nuclear antigen latency-associated nuclear antigen  |
| moi | tandem | 10.90 | 153236,153581 153581,153756 |
46 | KSHV078 , KSHV078   | latency-associated nuclear antigen latency-associated nuclear antigen  |
| moi | tandem | 31.80 | 153746,154213 | 15 | KSHV078   | latency-associated nuclear antigen  |
| moi | tandem | 22.40 | 154256,154524 | 12 | KSHV078   | latency-associated nuclear antigen  |
| mdsk | tandem | 21.10 | 165341,165700 | 17 | IGR61  | intergenic region  |
| csmc | inverted | 2.00 | 51377,51899 147603,148119 |
523 | IGR12.1, IGR54  | 522 nt inverted repeat, INV1, at 51377-51899 matches 100%
reverse compliment with 147603-148119.
tandem repeats, named frnk, 52526-52857, period 20, copy # 16.6,
100% matches, no insert/deletes, score 664 and 52852-53143,
copy # 9.7, period 30, 100% matches, no insert/deletes, score 584. intergenic region [Two tandem repeats, named zppa, from 146364-146671 with period 23, 100% matches, no inserts/deletes, score 616 and from 146672-146842, period 23, 100% matches, no inserts/deletes, score 342. 522 nt inverted repeat, INV1, at 147603-148119, matches 100% reverse compliment with 51377-51899.]  |
| dbris1 | inverted | 2.00 | 51984,52133 147334,147483 |
150 | IGR12.1, IGR54  | 522 nt inverted repeat, INV1, at 51377-51899 matches 100%
reverse compliment with 147603-148119.
tandem repeats, named frnk, 52526-52857, period 20, copy # 16.6,
100% matches, no insert/deletes, score 664 and 52852-53143,
copy # 9.7, period 30, 100% matches, no insert/deletes, score 584. intergenic region [Two tandem repeats, named zppa, from 146364-146671 with period 23, 100% matches, no inserts/deletes, score 616 and from 146672-146842, period 23, 100% matches, no inserts/deletes, score 342. 522 nt inverted repeat, INV1, at 147603-148119, matches 100% reverse compliment with 51377-51899.]  |
| dbris2 | inverted | 2.00 | 52075,52146 147321,147392 |
150 | IGR12.1, IGR54  | 522 nt inverted repeat, INV1, at 51377-51899 matches 100%
reverse compliment with 147603-148119.
tandem repeats, named frnk, 52526-52857, period 20, copy # 16.6,
100% matches, no insert/deletes, score 664 and 52852-53143,
copy # 9.7, period 30, 100% matches, no insert/deletes, score 584. intergenic region [Two tandem repeats, named zppa, from 146364-146671 with period 23, 100% matches, no inserts/deletes, score 616 and from 146672-146842, period 23, 100% matches, no inserts/deletes, score 342. 522 nt inverted repeat, INV1, at 147603-148119, matches 100% reverse compliment with 51377-51899.]  |
| dbris3 | inverted | 2.00 | 52245,52302 147142,147199 |
58 | IGR12.1, IGR54  | 522 nt inverted repeat, INV1, at 51377-51899 matches 100%
reverse compliment with 147603-148119.
tandem repeats, named frnk, 52526-52857, period 20, copy # 16.6,
100% matches, no insert/deletes, score 664 and 52852-53143,
copy # 9.7, period 30, 100% matches, no insert/deletes, score 584. intergenic region [Two tandem repeats, named zppa, from 146364-146671 with period 23, 100% matches, no inserts/deletes, score 616 and from 146672-146842, period 23, 100% matches, no inserts/deletes, score 342. 522 nt inverted repeat, INV1, at 147603-148119, matches 100% reverse compliment with 51377-51899.]  |