| NBD protein | MSD protein | SBP Protein | Domain | Function | |||||||
| NBD1 | NBD2 | MSD1 | TM | EAA | MSD2 | TM | EAA | SBP1 | SBP2 | ||
| A. Importers | |||||||||||
| CHU1258 | CHU1259 | CHU1256 | 7 | CHU1257 | 9 | CHU1255 | branched-chain amino acid | ||||
| CHU1966 | CHU1967 | CHU1968 | 6 | CHU1969 | nitrate/sulfonate/taurine | ||||||
| CHU2026 | CHU2027 | 7 | CHU2028 | 9 | CHU2025 | zinc/manganese | |||||
| CHU3821 | CHU3819 | 6 | CHU3820 | 7 | CHU3818 | phosphate | |||||
| B.Exporters | |||||||||||
| CHU0218 | CHU0218 | ?? | |||||||||
| CHU0313 | CHU0313 | 5 | multidrug/protein/lipid | ||||||||
| CHU0387 | CHU0386 | 8 | multidrug | ||||||||
| CHU0463 | CHU0463 | ? | |||||||||
| CHU0485 | CHU0486 | 7 | sodium(?) | ||||||||
| CHU0506 | CHU0506 | 5 | multidrug/protein/lipid | ||||||||
| CHU0800 | CHU0800 | ? | |||||||||
| CHU0848 | CHU0847 | 7 | polysaccharide/polyol phosphate | ||||||||
| CHU0977 | ? | ||||||||||
| CHU1035 | iron(III) | ||||||||||
| CHU1545 | CHU1546 | 6 | ? | ||||||||
| CHU1763 | CHU1763 | ? | |||||||||
| CHU1770 | multidrug | ||||||||||
| CHU1843 | iron(III) | ||||||||||
| CHU1845 | CHU1845 | ? | |||||||||
| CHU2049 | CHU2049 | 5 | multidrug/protein/lipid | ||||||||
| CHU2145 | CHU2194 | 7 | toluene / related compounds(?) | ||||||||
| CHU2216 | CHU2216 | ? | |||||||||
| CHU2233 | lipoprotein | ||||||||||
| CHU2416 | sugar | ||||||||||
| CHU2448 | CHU2448 | 6 | multidrug/protein/lipid(?) | ||||||||
| CHU2644 | CHU2646 | 4 | lipoprotein | ||||||||
| CHU2985 | CHU2986 | 6 | toulene(?) | ||||||||
| CHU3458 | CHU3458 | 6 | ? | ||||||||
| CHU3530 | CHU3530 | 6 | multidrug/protein/lipid | ||||||||
| CHU3635 | CHU3635 | molybdenum | |||||||||
| CHU3669 | ? | ||||||||||
The ABC transporters are split into importers and exporters. For each ABC transporter, the nucleotide-binding domains (NBD1 and NBD2), the membrane-spanning domains (MSD1 and MSD2), and the solute-binding proteins (SBP1 and SBP2) are reported. The functions were assigned based on the similarity searches against Genbank.
TM: Transmembrane segments predicted with the Psort program