| NBD protein | MSD protein | SBP Protein | Domain | Substrate | |||||||
| NBD1 | NBD2 | MSD1 | TM | EAA | MSD2 | TM | EAA | SBP1 | SBP2 | ||
| A. Importers | |||||||||||
| TF1037 | TF1036 | 10 | TF1035 | iron(III) | |||||||
| TF2456 | TF2457 | 4 | TF2457 | zinc/manganese | |||||||
| TF2686 | TF2685 | TF2687 | Not Known | ||||||||
| TF0080 | phosphate | ||||||||||
| TF0507 | glutamine | ||||||||||
| TF0946 | iron(III) | ||||||||||
| B.Exporters | |||||||||||
| TF0085 | TF0086 | TF0087 | 7 | TF0088 | 7 | multidrug | |||||
| TF0429 | TF0429 | Not Known | |||||||||
| TF0727 | TF0726 | 7 | sodium | ||||||||
| TF0771 | TF0771 | 5 | multidrug/protein/lipid | ||||||||
| TF1004 | TF1004 | Not Known | |||||||||
| TF1089 | bacteriocin/lantibiotic | ||||||||||
| TF1101 | bacteriocin/lantibiotic | ||||||||||
| TF1107 | TF1107 | 5 | bacteriocin/lantibiotic | ||||||||
| TF1121 | TF1121 | 5 | bacteriocin/lantibiotic | ||||||||
| TF1130 | TF1130 | 5 | bacteriocin/lantibiotic | ||||||||
| TF1143 | TF1144 | TF1143 | 6 | TF1144 | 5 | multidrug/protein/lipid | |||||
| TF1166 | 8 | TF1169 | 8 | lipoprotein release | |||||||
| TF1171 | TF1172 | 8 | TF1173 | 4 | lipoprotein release | ||||||
| TF1174 | 4 | lipoprotein release | |||||||||
| TF1481 | TF1479 | 5 | TF1480 | 4 | lipoprotein release | ||||||
| TF1663 | 7 | zinc/manganese | |||||||||
| TF1796 | lipoprotein release | ||||||||||
| TF1819 | TF1819 | 14 | cation/multidrug | ||||||||
| TF1824 | multidrug | ||||||||||
| TF1872 | TF1872 | 5 | bacteriocin/lantibiotic | ||||||||
| TF1878 | 8 | lipoprotein release | |||||||||
| TF2290 | TF2290 | 5 | bacteriocin/lantibiotic | ||||||||
| TF2429 | TF2429 | 6 | bacteriocin/lantibiotic | ||||||||
| TF2500 | Not Known | ||||||||||
| TF2582 | TF2583 | 6 | toulene | ||||||||
| TF2633 | TF2635 | TF2633 | 5 | TF2635 | 5 | multidrug/protein/lipid | |||||
| TF2710 | TF2710 | 8 | bacteriocin/lantibiotic | ||||||||
| TF2830 | TF2831 | 6 | multidrug | ||||||||
| TF2897 | 9 | iron(III) | |||||||||
| TF3039 | TF3039 | Not Known | |||||||||
| TF3095 | multidrug | ||||||||||
| TF3122 | TF3122 | Not Known | |||||||||
| TF0124 | 4 | lipoprotein release | |||||||||
| TF0720 | 4 | lipoprotein release | |||||||||
| TF0775 | 8 | TF0776 | 8 | multidrug | |||||||
| TF1023 | 8 | lipoprotein release | |||||||||
The ABC transporters are split into IMPORTERS and EXPORTERS. For each ABC transporter, the nucleotide-binding domains (NBD1 and NBD2), the membrane-spanning domains (MSD1 and MSD2), and the solute-binding proteins (SBP1 and SBP2) are reported. The functions were assigned based on the similarity searches against Genbank.
TM: Transmembrane segments predicted with the Psort program