BLASTP 2.2.17 [Aug-26-2007]


Reference:
Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schäffer, 
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997), 
"Gapped BLAST and PSI-BLAST: a new generation of protein database search
programs",  Nucleic Acids Res. 25:3389-3402.


Reference for composition-based statistics:
Schäffer, Alejandro A., L. Aravind, Thomas L. Madden, 
Schaffer, Alejandro A., L. Aravind, Thomas L. Madden,
Sergei Shavirin, John L. Spouge, Yuri I. Wolf,  
Eugene V. Koonin, and Stephen F. Altschul (2001), 
"Improving the accuracy of PSI-BLAST protein database searches with 
composition-based statistics and other refinements",  Nucleic Acids Res. 29:2994-3005.

Query= PG0346 
         (678 letters)

Database: nr 
           5,470,121 sequences; 1,894,087,724 total letters

Searching..................................................done



                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

gi|34540208|ref|NP_904687.1|  excinuclease ABC subunit B [Po...  1326   0.0  
gi|154494931|ref|ZP_02033936.1|  hypothetical protein PARMER...   996   0.0  
gi|150006946|ref|YP_001301689.1|  excinuclease ABC, B subuni...   994   0.0  
gi|29345980|ref|NP_809483.1|  excinuclease ABC subunit B [Ba...   874   0.0  
gi|53713912|ref|YP_099904.1|  excinuclease ABC subunit B [Ba...   870   0.0  
gi|60682121|ref|YP_212265.1|  excinuclease ABC subunit B [Ba...   870   0.0  
gi|156108523|gb|EDO10268.1|  hypothetical protein BACOVA_037...   867   0.0  
gi|153806678|ref|ZP_01959346.1|  hypothetical protein BACCAC...   865   0.0  
gi|150005555|ref|YP_001300299.1|  UvrABC SOS-repair system p...   861   0.0  
gi|156862298|gb|EDO55729.1|  hypothetical protein BACUNI_005...   858   0.0  
gi|88713816|ref|ZP_01107897.1|  excinuclease ABC subunit B [...   855   0.0  
gi|126663561|ref|ZP_01734558.1|  excinuclease ABC subunit B ...   848   0.0  
gi|86142267|ref|ZP_01060777.1|  excinuclease ABC subunit B [...   841   0.0  
gi|89890826|ref|ZP_01202335.1|  UvrABC excinuclease ABC subu...   841   0.0  
gi|149277623|ref|ZP_01883764.1|  excinuclease ABC, subunit B...   833   0.0  
gi|88806149|ref|ZP_01121667.1|  excinuclease ABC subunit B [...   832   0.0  
gi|120436638|ref|YP_862324.1|  UvrABC system protein B [Gram...   831   0.0  
gi|126647252|ref|ZP_01719762.1|  excinuclease ABC subunit B ...   829   0.0  
gi|86132353|ref|ZP_01050948.1|  excinuclease ABC subunit B [...   826   0.0  
gi|86133729|ref|ZP_01052311.1|  excinuclease ABC subunit B [...   824   0.0  
gi|91215169|ref|ZP_01252141.1|  excinuclease ABC subunit B [...   823   0.0  
gi|88802767|ref|ZP_01118294.1|  excinuclease ABC subunit B [...   823   0.0  
gi|110636435|ref|YP_676642.1|  excinuclease ABC, subunit B [...   821   0.0  
gi|83856637|ref|ZP_00950166.1|  excinuclease ABC subunit B [...   819   0.0  
gi|146299926|ref|YP_001194517.1|  excinuclease ABC, B subuni...   817   0.0  
gi|150024988|ref|YP_001295814.1|  Excinuclease ABC, B subuni...   813   0.0  
gi|124009064|ref|ZP_01693748.1|  excinuclease ABC, B subunit...   812   0.0  
gi|149370618|ref|ZP_01890307.1|  excinuclease ABC subunit B ...   793   0.0  
gi|83815715|ref|YP_445286.1|  excinuclease ABC, B subunit [S...   754   0.0  
gi|77917717|ref|YP_355532.1|  excinuclease ABC, B subunit [P...   735   0.0  
gi|146283328|ref|YP_001173481.1|  excinuclease ABC, B subuni...   726   0.0  
gi|110596901|ref|ZP_01385191.1|  excinuclease ABC, B subunit...   725   0.0  
gi|78188292|ref|YP_378630.1|  excinuclease ABC subunit B [Ch...   724   0.0  
gi|118744020|ref|ZP_01592018.1|  excinuclease ABC, B subunit...   724   0.0  
gi|21674365|ref|NP_662430.1|  excinuclease ABC subunit B [Ch...   722   0.0  
gi|50085644|ref|YP_047154.1|  excinuclease ABC subunit B [Ac...   720   0.0  
gi|95929119|ref|ZP_01311864.1|  excinuclease ABC, B subunit ...   719   0.0  
gi|114773972|ref|ZP_01450853.1|  excinuclease ABC subunit B ...   719   0.0  
gi|109899270|ref|YP_662525.1|  excinuclease ABC, B subunit [...   719   0.0  
gi|88795773|ref|ZP_01111464.1|  excinuclease ABC subunit B [...   719   0.0  
gi|148262374|ref|YP_001229080.1|  excinuclease ABC, B subuni...   717   0.0  
gi|78186279|ref|YP_374322.1|  excinuclease ABC subunit B [Pe...   717   0.0  
gi|78224410|ref|YP_386157.1|  excinuclease ABC subunit B [Ge...   716   0.0  
gi|68548663|ref|ZP_00588132.1|  Excinuclease ABC, B subunit ...   716   0.0  
gi|119858664|ref|ZP_01640085.1|  excinuclease ABC, B subunit...   715   0.0  
gi|126701035|ref|YP_001089932.1|  excinuclease ABC subunit B...   715   0.0  
gi|108759548|ref|YP_630851.1|  excinuclease ABC, B subunit [...   714   0.0  
gi|145952562|ref|ZP_01801571.1|  hypothetical protein CdifQ_...   714   0.0  
gi|150380801|ref|ZP_01919840.1|  excinuclease ABC, B subunit...   714   0.0  
gi|20808375|ref|NP_623546.1|  excinuclease ABC subunit B [Th...   714   0.0  
gi|116333297|ref|YP_794824.1|  Helicase subunit of the DNA e...   713   0.0  
gi|118756842|ref|ZP_01604613.1|  excinuclease ABC, B subunit...   713   0.0  
gi|119944840|ref|YP_942520.1|  excinuclease ABC, B subunit [...   713   0.0  
gi|39998352|ref|NP_954303.1|  excinuclease ABC subunit B [Ge...   713   0.0  
gi|76796770|ref|ZP_00779123.1|  Excinuclease ABC, B subunit ...   712   0.0  
gi|37525442|ref|NP_928786.1|  excinuclease ABC subunit B [Ph...   712   0.0  
gi|121308602|dbj|BAF43695.1|  excision nuclease subunit B [V...   712   0.0  
gi|125972830|ref|YP_001036740.1|  excinuclease ABC, B subuni...   711   0.0  
gi|71737418|ref|YP_274169.1|  excinuclease ABC, B subunit [P...   711   0.0  
gi|68551502|ref|ZP_00590897.1|  Excinuclease ABC, B subunit ...   711   0.0  
gi|77360053|ref|YP_339628.1|  ATP-dependent DNA excision rep...   711   0.0  
gi|117621062|ref|YP_856963.1|  excinuclease ABC, B subunit [...   711   0.0  
gi|116051134|ref|YP_790035.1|  excinuclease ABC subunit B [P...   710   0.0  
gi|26988700|ref|NP_744125.1|  excinuclease ABC subunit B [Ps...   710   0.0  
gi|59711543|ref|YP_204319.1|  excinuclease ABC subunit B [Vi...   710   0.0  
gi|146307759|ref|YP_001188224.1|  excinuclease ABC, B subuni...   710   0.0  
gi|148548992|ref|YP_001269094.1|  excinuclease ABC, B subuni...   710   0.0  
gi|15602294|ref|NP_245366.1|  excinuclease ABC subunit B [Pa...   710   0.0  
gi|149181818|ref|ZP_01860308.1|  excinuclease ABC subunit B ...   710   0.0  
gi|15598334|ref|NP_251828.1|  excinuclease ABC subunit B [Ps...   710   0.0  
gi|152985171|ref|YP_001347370.1|  excinuclease ABC, B subuni...   709   0.0  
gi|66045214|ref|YP_235055.1|  excinuclease ABC subunit B [Ps...   709   0.0  
gi|77458102|ref|YP_347607.1|  excinuclease ABC subunit B [Ps...   709   0.0  
gi|77960824|ref|ZP_00824679.1|  COG0556: Helicase subunit of...   709   0.0  
gi|126356822|ref|ZP_01713826.1|  excinuclease ABC, B subunit...   709   0.0  
gi|28869367|ref|NP_791986.1|  excinuclease ABC subunit B [Ps...   709   0.0  
gi|113461753|ref|YP_719822.1|  excinuclease ABC, subunit B [...   709   0.0  
gi|116492251|ref|YP_803986.1|  Helicase subunit of the DNA e...   709   0.0  
gi|84326065|ref|ZP_00974095.1|  COG0556: Helicase subunit of...   709   0.0  
gi|1592818|emb|CAA63759.1|  uvrB [Pseudomonas aeruginosa]         709   0.0  
gi|70729426|ref|YP_259164.1|  excinuclease ABC subunit B [Ps...   708   0.0  
gi|90021398|ref|YP_527225.1|  excinuclease ABC, B subunit [S...   708   0.0  
gi|53803510|ref|YP_114621.1|  excinuclease ABC subunit B [Me...   708   0.0  
gi|119357816|ref|YP_912460.1|  excinuclease ABC, B subunit [...   708   0.0  
gi|104780800|ref|YP_607298.1|  exonuclease ABC subunit B (AT...   708   0.0  
gi|67938771|ref|ZP_00531291.1|  Excinuclease ABC, B subunit ...   708   0.0  
gi|119469464|ref|ZP_01612368.1|  excinuclease ABC subunit B ...   707   0.0  
gi|27366360|ref|NP_761888.1|  excinuclease ABC subunit B [Vi...   707   0.0  
gi|37679377|ref|NP_933986.1|  excinuclease ABC subunit B [Vi...   707   0.0  
gi|67917946|ref|ZP_00511549.1|  Excinuclease ABC, B subunit ...   707   0.0  
gi|88859835|ref|ZP_01134474.1|  ATP-dependent DNA excision r...   707   0.0  
gi|52425426|ref|YP_088563.1|  excinuclease ABC subunit B [Ma...   707   0.0  
gi|24112147|ref|NP_706657.1|  excinuclease ABC subunit B [Sh...   706   0.0  
gi|53728717|ref|ZP_00348221.1|  COG0556: Helicase subunit of...   706   0.0  
gi|152978761|ref|YP_001344390.1|  excinuclease ABC, B subuni...   706   0.0  
gi|118067482|ref|ZP_01535738.1|  excinuclease ABC, B subunit...   706   0.0  
gi|50121744|ref|YP_050911.1|  excinuclease ABC subunit B [Er...   706   0.0  
gi|145619926|ref|ZP_01775968.1|  excinuclease ABC, B subunit...   706   0.0  
gi|117920610|ref|YP_869802.1|  excinuclease ABC, B subunit [...   706   0.0  
gi|77957357|ref|ZP_00821415.1|  COG0556: Helicase subunit of...   706   0.0  
gi|77976765|ref|ZP_00832237.1|  COG0556: Helicase subunit of...   705   0.0  
gi|114047410|ref|YP_737960.1|  excinuclease ABC, B subunit [...   705   0.0  
gi|153800908|ref|ZP_01955494.1|  excinuclease ABC subunit B ...   705   0.0  
gi|116188709|ref|ZP_01478476.1|  hypothetical protein VchoM_...   705   0.0  
gi|116216789|ref|ZP_01482620.1|  hypothetical protein VchoR_...   705   0.0  
gi|150422351|gb|EDN14312.1|  excinuclease ABC subunit B [Vib...   705   0.0  
gi|156934731|ref|YP_001438647.1|  hypothetical protein ESA_0...   705   0.0  
gi|149377056|ref|ZP_01894807.1|  excinuclease ABC subunit B ...   704   0.0  
gi|116513719|ref|YP_812625.1|  Helicase subunit of the DNA e...   704   0.0  
gi|104773722|ref|YP_618702.1|  Excinuclease ABC, subunit B [...   704   0.0  
gi|76787746|ref|YP_330102.1|  excinuclease ABC subunit B [St...   704   0.0  
gi|116494463|ref|YP_806197.1|  Helicase subunit of the DNA e...   704   0.0  
gi|42518788|ref|NP_964718.1|  excinuclease ABC subunit B [La...   704   0.0  
gi|52082051|ref|YP_080842.1|  excinuclease ABC subunit B [Ba...   704   0.0  
gi|53729175|ref|ZP_00134015.2|  COG0556: Helicase subunit of...   704   0.0  
gi|87122161|ref|ZP_01078044.1|  excinuclease ABC, B subunit ...   704   0.0  
gi|145219261|ref|YP_001129970.1|  excinuclease ABC, B subuni...   703   0.0  
gi|113970398|ref|YP_734191.1|  excinuclease ABC, B subunit [...   703   0.0  
gi|118581885|ref|YP_903135.1|  excinuclease ABC, B subunit [...   703   0.0  
gi|153838169|ref|ZP_01990836.1|  excinuclease ABC, B subunit...   703   0.0  
gi|146310929|ref|YP_001176003.1|  excinuclease ABC, B subuni...   703   0.0  
gi|29375355|ref|NP_814509.1|  excinuclease ABC subunit B [En...   703   0.0  
gi|94493090|ref|ZP_01300294.1|  hypothetical protein Rgryl_0...   703   0.0  
gi|28898874|ref|NP_798479.1|  excinuclease ABC subunit B [Vi...   702   0.0  
gi|15642773|ref|NP_230664.1|  excinuclease ABC subunit B [Vi...   702   0.0  
gi|94990640|ref|YP_598740.1|  Excinuclease ABC subunit B [St...   702   0.0  
gi|77409684|ref|ZP_00786351.1|  excinuclease ABC, B subunit ...   702   0.0  
gi|22537607|ref|NP_688458.1|  excinuclease ABC subunit B [St...   702   0.0  
gi|139473634|ref|YP_001128350.1|  UvrABC system protein B (U...   702   0.0  
gi|153854478|ref|ZP_01995756.1|  hypothetical protein DORLON...   702   0.0  
gi|24374050|ref|NP_718093.1|  excinuclease ABC subunit B [Sh...   702   0.0  
gi|153093646|gb|EDN74607.1|  excinuclease ABC subunit B [Man...   701   0.0  
gi|71903721|ref|YP_280524.1|  excinuclease ABC subunit B [St...   701   0.0  
gi|90417042|ref|ZP_01224970.1|  excinuclease ABC, B subunit ...   701   0.0  
gi|21910532|ref|NP_664800.1|  excinuclease ABC subunit B [St...   701   0.0  
gi|71281240|ref|YP_269592.1|  excinuclease ABC, B subunit [C...   701   0.0  
gi|56460889|ref|YP_156170.1|  excinuclease ABC subunit B [Id...   700   0.0  
gi|145636889|ref|ZP_01792554.1|  excinuclease ABC subunit B ...   700   0.0  
gi|19746295|ref|NP_607431.1|  excinuclease ABC subunit B [St...   700   0.0  
gi|148977620|ref|ZP_01814196.1|  excinuclease ABC subunit B ...   700   0.0  
gi|146292950|ref|YP_001183374.1|  excinuclease ABC, B subuni...   700   0.0  
gi|148543619|ref|YP_001270989.1|  excinuclease ABC, B subuni...   700   0.0  
gi|50914390|ref|YP_060362.1|  excinuclease ABC subunit B [St...   700   0.0  
gi|15800530|ref|NP_286542.1|  excinuclease ABC subunit B [Es...   699   0.0  
gi|145299263|ref|YP_001142104.1|  uvrABC system subunit B [A...   699   0.0  
gi|150391818|ref|YP_001321867.1|  excinuclease ABC, B subuni...   699   0.0  
gi|92088578|ref|ZP_01273539.1|  Excinuclease ABC, B subunit ...   699   0.0  
gi|116629946|ref|YP_815118.1|  Helicase subunit of the DNA e...   699   0.0  
gi|68055616|ref|ZP_00539759.1|  Excinuclease ABC, B subunit ...   699   0.0  
gi|85712417|ref|ZP_01043466.1|  excinuclease ABC subunit B [...   699   0.0  
gi|51891289|ref|YP_073980.1|  excinuclease ABC subunit B [Sy...   699   0.0  
gi|75236187|ref|ZP_00720304.1|  COG0556: Helicase subunit of...   699   0.0  
gi|154499910|ref|ZP_02037948.1|  hypothetical protein BACCAP...   698   0.0  
gi|78486095|ref|YP_392020.1|  excinuclease ABC, B subunit [T...   698   0.0  
gi|26246750|ref|NP_752790.1|  excinuclease ABC subunit B [Es...   698   0.0  
gi|138896673|ref|YP_001127126.1|  Excinuclease ABC subunit B...   698   0.0  
gi|119774963|ref|YP_927703.1|  excinuclease ABC, B subunit [...   698   0.0  
gi|153893868|ref|ZP_02014460.1|  excinuclease ABC, B subunit...   698   0.0  
gi|24213349|ref|NP_710830.1|  excinuclease ABC subunit B [Le...   698   0.0  
gi|89210700|ref|ZP_01189086.1|  Excinuclease ABC, B subunit ...   698   0.0  
gi|68250221|ref|YP_249333.1|  excinuclease ABC subunit B [Ha...   698   0.0  
gi|145630876|ref|ZP_01786653.1|  excinuclease ABC subunit B ...   698   0.0  
gi|120598965|ref|YP_963539.1|  excinuclease ABC, B subunit [...   697   0.0  
gi|116327526|ref|YP_797246.1|  Helicase subunit of the DNA e...   697   0.0  
gi|82776151|ref|YP_402498.1|  excision nuclease subunit B [S...   697   0.0  
gi|15675262|ref|NP_269436.1|  excinuclease ABC subunit B [St...   697   0.0  
gi|127512992|ref|YP_001094189.1|  excinuclease ABC, B subuni...   697   0.0  
gi|88810664|ref|ZP_01125921.1|  Excinuclease ABC, B subunit ...   697   0.0  
gi|94994564|ref|YP_602662.1|  Excinuclease ABC subunit B [St...   697   0.0  
gi|42631849|ref|ZP_00157387.1|  COG0556: Helicase subunit of...   697   0.0  
gi|85058885|ref|YP_454587.1|  excision nuclease subunit B [S...   697   0.0  
gi|153814663|ref|ZP_01967331.1|  hypothetical protein RUMTOR...   697   0.0  
gi|42523763|ref|NP_969143.1|  excinuclease ABC subunit B [Bd...   697   0.0  
gi|33152480|ref|NP_873833.1|  excinuclease ABC subunit B [Ha...   697   0.0  
gi|94968809|ref|YP_590857.1|  excinuclease ABC, B subunit [A...   697   0.0  
gi|16273166|ref|NP_439403.1|  excinuclease ABC subunit B [Ha...   697   0.0  
gi|86147958|ref|ZP_01066262.1|  excinuclease ABC subunit B [...   697   0.0  
gi|42629411|ref|ZP_00154958.1|  COG0556: Helicase subunit of...   696   0.0  
gi|84393387|ref|ZP_00992146.1|  excinuclease ABC subunit B [...   696   0.0  
gi|43284|emb|CAA27314.1|  uvrB [Escherichia coli]                 696   0.0  
gi|67157261|ref|ZP_00418563.1|  Excinuclease ABC, B subunit ...   696   0.0  
gi|114563341|ref|YP_750854.1|  excinuclease ABC, B subunit [...   696   0.0  
gi|149911642|ref|ZP_01900252.1|  Putative excinuclease ABC s...   696   0.0  
gi|91227346|ref|ZP_01261735.1|  excinuclease ABC subunit B [...   696   0.0  
gi|154687631|ref|YP_001422792.1|  UvrB [Bacillus amyloliquef...   696   0.0  
gi|16080570|ref|NP_391397.1|  excinuclease ABC subunit B [Ba...   696   0.0  
gi|56964823|ref|YP_176554.1|  excinuclease ABC subunit B [Ba...   696   0.0  
gi|15616157|ref|NP_244462.1|  excinuclease ABC subunit B [Ba...   696   0.0  
gi|133930529|gb|ABO43835.1|  excinuclease ABC, B subunit [La...   696   0.0  
gi|116185189|ref|ZP_01475105.1|  hypothetical protein VEx2w_...   695   0.0  
gi|118072900|ref|ZP_01541086.1|  excinuclease ABC, B subunit...   695   0.0  
gi|91793153|ref|YP_562804.1|  excinuclease ABC, B subunit [S...   695   0.0  
gi|15893793|ref|NP_347142.1|  excinuclease ABC subunit B [Cl...   695   0.0  
gi|120602573|ref|YP_966973.1|  excinuclease ABC, B subunit [...   694   0.0  
gi|146320885|ref|YP_001200596.1|  Helicase subunit of the DN...   694   0.0  
gi|46908661|ref|YP_015050.1|  excinuclease ABC subunit B [Li...   694   0.0  
gi|28377628|ref|NP_784520.1|  excinuclease ABC subunit B [La...   694   0.0  
gi|69248957|ref|ZP_00604830.1|  Excinuclease ABC, B subunit ...   693   0.0  
gi|120553961|ref|YP_958312.1|  excinuclease ABC, B subunit [...   693   0.0  
gi|51595531|ref|YP_069722.1|  excinuclease ABC subunit B [Ye...   693   0.0  
gi|46580016|ref|YP_010824.1|  excinuclease ABC subunit B [De...   693   0.0  
gi|85860217|ref|YP_462419.1|  excinuclease ABC subunit B [Sy...   693   0.0  
gi|47092775|ref|ZP_00230560.1|  excinuclease ABC, B subunit ...   693   0.0  
gi|152969361|ref|YP_001334470.1|  excinuclease ABC subunit B...   693   0.0  
gi|16804527|ref|NP_466012.1|  excinuclease ABC subunit B [Li...   693   0.0  
gi|81096054|ref|ZP_00874404.1|  Excinuclease ABC, B subunit ...   693   0.0  
gi|77973928|ref|ZP_00829472.1|  COG0556: Helicase subunit of...   693   0.0  
gi|118443519|ref|YP_877357.1|  excinuclease ABC, B subunit [...   692   0.0  
gi|113950786|ref|ZP_01436400.1|  excinuclease ABC, B subunit...   692   0.0  
gi|78043646|ref|YP_359130.1|  excinuclease ABC subunit B [Ca...   692   0.0  
gi|125718171|ref|YP_001035304.1|  Helicase subunit of the DN...   692   0.0  
gi|123443116|ref|YP_001007090.1|  excinuclease ABC subunit B...   692   0.0  
gi|16801694|ref|NP_471962.1|  excinuclease ABC subunit B [Li...   692   0.0  
gi|90411666|ref|ZP_01219676.1|  excinuclease ABC subunit B [...   691   0.0  
gi|126090180|ref|YP_001041661.1|  hypothetical protein Sbal_...   691   0.0  
gi|149117884|ref|ZP_01844534.1|  excinuclease ABC, B subunit...   691   0.0  
gi|94499201|ref|ZP_01305739.1|  excinuclease ABC subunit B [...   691   0.0  
gi|149924580|ref|ZP_01912936.1|  excinuclease ABC subunit B ...   691   0.0  
gi|153956169|ref|YP_001396934.1|  UvrB [Clostridium kluyveri...   691   0.0  
gi|15901100|ref|NP_345704.1|  excinuclease ABC subunit B [St...   691   0.0  
gi|83647651|ref|YP_436086.1|  excinuclease ABC, B subunit [H...   691   0.0  
gi|28212086|ref|NP_783030.1|  excinuclease ABC subunit B [Cl...   691   0.0  
gi|153005353|ref|YP_001379678.1|  excinuclease ABC, B subuni...   691   0.0  
gi|88706030|ref|ZP_01103738.1|  excinuclease ABC, B subunit ...   691   0.0  
gi|149012289|ref|ZP_01833358.1|  excinuclease ABC, B subunit...   690   0.0  
gi|90579146|ref|ZP_01234956.1|  excinuclease ABC subunit B [...   690   0.0  
gi|116490460|ref|YP_810004.1|  Helicase subunit of the DNA e...   690   0.0  
gi|149019230|ref|ZP_01834592.1|  excinuclease ABC subunit B ...   690   0.0  
gi|89073356|ref|ZP_01159880.1|  excinuclease ABC subunit B [...   690   0.0  
gi|29653858|ref|NP_819550.1|  excinuclease ABC subunit B [Co...   690   0.0  
gi|157083792|gb|ABV13470.1|  hypothetical protein CKO_02348 ...   690   0.0  
gi|15903161|ref|NP_358711.1|  excinuclease ABC subunit B [St...   690   0.0  
gi|153207959|ref|ZP_01946512.1|  excinuclease ABC, B subunit...   690   0.0  
gi|154706129|ref|YP_001424888.1|  excinuclease ABC, B subuni...   689   0.0  
gi|93279489|pdb|2FDC|A  Chain A, Structural Basis Of Dna Dam...   689   0.0  
gi|134300897|ref|YP_001114393.1|  excinuclease ABC, B subuni...   689   0.0  
gi|126652449|ref|ZP_01724621.1|  excinuclease ABC subunit B ...   689   0.0  
gi|121535499|ref|ZP_01667308.1|  excinuclease ABC, B subunit...   689   0.0  
gi|115380116|ref|ZP_01467152.1|  excinuclease ABC, B subunit...   689   0.0  
gi|56421621|ref|YP_148939.1|  excinuclease ABC subunit B [Ge...   689   0.0  
gi|16121452|ref|NP_404765.1|  excinuclease ABC subunit B [Ye...   689   0.0  
gi|83745732|ref|ZP_00942789.1|  Excinuclease ABC subunit B [...   689   0.0  
gi|152997223|ref|YP_001342058.1|  excinuclease ABC, B subuni...   689   0.0  
gi|119505293|ref|ZP_01627368.1|  excinuclease ABC subunit B ...   689   0.0  
gi|54308311|ref|YP_129331.1|  excinuclease ABC subunit B [Ph...   689   0.0  
gi|54293037|ref|YP_125452.1|  excinuclease ABC subunit B [Le...   689   0.0  
gi|121308596|dbj|BAF43690.1|  excision nuclease subunit B [P...   689   0.0  
gi|58337009|ref|YP_193594.1|  excinuclease ABC subunit B [La...   689   0.0  
gi|157074512|gb|ABV09195.1|  excinuclease ABC, B subunit [St...   689   0.0  
gi|153854|gb|AAA27020.1|  uvs402 protein                          689   0.0  
gi|56414100|ref|YP_151175.1|  excinuclease ABC subunit B [Sa...   688   0.0  
gi|73748283|ref|YP_307522.1|  excinuclease ABC subunit B [De...   688   0.0  
gi|108807059|ref|YP_650975.1|  excinuclease ABC subunit B [Y...   688   0.0  
gi|16759723|ref|NP_455340.1|  excinuclease ABC subunit B [Sa...   688   0.0  
gi|52840327|ref|YP_094126.1|  excinuclease ABC subunit B [Le...   688   0.0  
gi|55821473|ref|YP_139915.1|  excinuclease ABC subunit B [St...   688   0.0  
gi|57234749|ref|YP_181185.1|  excinuclease ABC subunit B [De...   688   0.0  
gi|116617516|ref|YP_817887.1|  Helicase subunit of the DNA e...   688   0.0  
gi|89098752|ref|ZP_01171633.1|  excinuclease ABC subunit B [...   687   0.0  
gi|82702490|ref|YP_412056.1|  excinuclease ABC, B subunit [N...   687   0.0  
gi|118587561|ref|ZP_01544985.1|  excinuclease ABC, B subunit...   687   0.0  
gi|16764161|ref|NP_459776.1|  excinuclease ABC subunit B [Sa...   687   0.0  
gi|116628195|ref|YP_820814.1|  Helicase subunit of the DNA e...   687   0.0  
gi|114777054|ref|ZP_01452074.1|  excinuclease ABC subunit B ...   687   0.0  
gi|54296068|ref|YP_122437.1|  excinuclease ABC subunit B [Le...   687   0.0  
gi|106894042|ref|ZP_01361164.1|  Excinuclease ABC, B subunit...   687   0.0  
gi|150019672|ref|YP_001311926.1|  excinuclease ABC, B subuni...   687   0.0  
gi|9910887|sp|P56981|UVRB_BACCA  UvrABC system protein B (Pr...   687   0.0  
gi|147669063|ref|YP_001213881.1|  excinuclease ABC, B subuni...   687   0.0  
gi|7766820|pdb|1D9Z|A  Chain A, Crystal Structure Of The Dna...   687   0.0  
gi|144899714|emb|CAM76578.1|  Helicase subunit of the DNA ex...   687   0.0  
gi|148358232|ref|YP_001249439.1|  excinuclease ABC subunit B...   687   0.0  
gi|153835330|ref|ZP_01987997.1|  excinuclease ABC, B subunit...   686   0.0  
gi|156975233|ref|YP_001446140.1|  hypothetical protein VIBHA...   686   0.0  
gi|50513706|pdb|1T5L|A  Chain A, Crystal Structure Of The Dn...   686   0.0  
gi|89092647|ref|ZP_01165600.1|  excinuclease ABC subunit B [...   686   0.0  
gi|30248789|ref|NP_840859.1|  excinuclease ABC subunit B [Ni...   686   0.0  
gi|28971417|emb|CAD70605.1|  excinuclease ABC, subunit B [Ba...   686   0.0  
gi|114331080|ref|YP_747302.1|  excinuclease ABC, B subunit [...   686   0.0  
gi|86157701|ref|YP_464486.1|  excinuclease ABC, B subunit [A...   686   0.0  
gi|148657804|ref|YP_001278009.1|  excinuclease ABC, B subuni...   686   0.0  
gi|149177973|ref|ZP_01856570.1|  excinuclease ABC subunit B ...   686   0.0  
gi|92113956|ref|YP_573884.1|  excinuclease ABC, B subunit [C...   686   0.0  
gi|126669089|ref|ZP_01740020.1|  excinuclease ABC subunit B ...   686   0.0  
gi|148993848|ref|ZP_01823250.1|  excinuclease ABC, B subunit...   686   0.0  
gi|91203251|emb|CAJ72890.1|  strongly similar to UvrABC syst...   685   0.0  
gi|110833806|ref|YP_692665.1|  excinuclease ABC, B subunit [...   685   0.0  
gi|119476531|ref|ZP_01616882.1|  excinuclease ABC subunit B ...   685   0.0  
gi|153888878|ref|ZP_02010015.1|  excinuclease ABC, B subunit...   685   0.0  
gi|114565819|ref|YP_752973.1|  excinuclease ABC, B subunit [...   685   0.0  
gi|119875660|ref|ZP_01642722.1|  excinuclease ABC, B subunit...   685   0.0  
gi|148272932|ref|YP_001222493.1|  putative excinuclease ABC ...   685   0.0  
gi|71065305|ref|YP_264032.1|  excinuclease ABC subunit B [Ps...   685   0.0  
gi|17545730|ref|NP_519132.1|  excinuclease ABC subunit B [Ra...   684   0.0  
gi|121530088|ref|ZP_01662698.1|  putative excinuclease ABC s...   684   0.0  
gi|67921104|ref|ZP_00514623.1|  Excinuclease ABC, B subunit ...   684   0.0  
gi|156866993|gb|EDO60365.1|  hypothetical protein CLOLEP_031...   683   0.0  
gi|15837569|ref|NP_298257.1|  excinuclease ABC subunit B [Xy...   683   0.0  
gi|110802378|ref|YP_697624.1|  excinuclease ABC, B subunit [...   683   0.0  
gi|46445808|ref|YP_007173.1|  excinuclease ABC subunit B [Ca...   683   0.0  
gi|118046896|ref|ZP_01515541.1|  excinuclease ABC, B subunit...   683   0.0  
gi|71898922|ref|ZP_00681089.1|  Excinuclease ABC, B subunit ...   683   0.0  
gi|21231919|ref|NP_637836.1|  excinuclease ABC subunit B [Xa...   683   0.0  
gi|7766819|pdb|1D9X|A  Chain A, Crystal Structure Of The Dna...   682   0.0  
gi|93005567|ref|YP_580004.1|  excinuclease ABC, B subunit [P...   682   0.0  
gi|91774217|ref|YP_566909.1|  excinuclease ABC, B subunit [M...   682   0.0  
gi|71276421|ref|ZP_00652697.1|  Excinuclease ABC, B subunit ...   682   0.0  
gi|119717061|ref|YP_924026.1|  excinuclease ABC, B subunit [...   682   0.0  
gi|23099943|ref|NP_693409.1|  excinuclease ABC subunit B [Oc...   682   0.0  
gi|106887168|ref|ZP_01354484.1|  excinuclease ABC, B subunit...   682   0.0  
gi|56478529|ref|YP_160118.1|  excinuclease ABC subunit B [Az...   682   0.0  
gi|121997343|ref|YP_001002130.1|  excinuclease ABC, B subuni...   682   0.0  
gi|78048368|ref|YP_364543.1|  excinuclease ABC subunit B [Xa...   682   0.0  
gi|22299576|ref|NP_682823.1|  excinuclease ABC subunit B [Th...   682   0.0  
gi|148259176|ref|YP_001233303.1|  excinuclease ABC, B subuni...   681   0.0  
