BLASTP 2.2.17 [Aug-26-2007]
Reference:
Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schäffer,
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997),
"Gapped BLAST and PSI-BLAST: a new generation of protein database search
programs", Nucleic Acids Res. 25:3389-3402.
Reference for composition-based statistics:
Schäffer, Alejandro A., L. Aravind, Thomas L. Madden,
Schaffer, Alejandro A., L. Aravind, Thomas L. Madden,
Sergei Shavirin, John L. Spouge, Yuri I. Wolf,
Eugene V. Koonin, and Stephen F. Altschul (2001),
"Improving the accuracy of PSI-BLAST protein database searches with
composition-based statistics and other refinements", Nucleic Acids Res. 29:2994-3005.
Query= SMu0476
(580 letters)
Database: nr
5,470,121 sequences; 1,894,087,724 total letters
Searching..................................................done
Score E
Sequences producing significant alignments: (bits) Value
gi|24379007|ref|NP_720962.1| putative ABC transporter, ATP-... 1050 0.0
gi|25010578|ref|NP_734973.1| hypothetical protein gbs0508 [... 868 0.0
gi|22536640|ref|NP_687491.1| ABC transporter, ATP-binding/p... 868 0.0
gi|55821667|ref|YP_140109.1| lipid/multidrug/protein-type A... 853 0.0
gi|116628378|ref|YP_820997.1| ABC-type multidrug transport ... 852 0.0
gi|148998702|ref|ZP_01826140.1| ABC transporter, ATP-bindin... 836 0.0
gi|149002132|ref|ZP_01827086.1| ABC transporter, ATP-bindin... 835 0.0
gi|15903698|ref|NP_359248.1| ABC transporter ATP-binding/me... 835 0.0
gi|148989632|ref|ZP_01820964.1| ABC transporter, ATP-bindin... 834 0.0
gi|15901668|ref|NP_346272.1| ABC transporter, ATP-binding/p... 834 0.0
gi|149011299|ref|ZP_01832546.1| ABC transporter, ATP-bindin... 833 0.0
gi|148993298|ref|ZP_01822838.1| ABC transporter, ATP-bindin... 828 0.0
gi|146317949|ref|YP_001197661.1| ABC-type multidrug transpo... 797 0.0
gi|81097381|ref|ZP_00875669.1| ABC transporter, transmembra... 790 0.0
gi|148984290|ref|ZP_01817585.1| ABC transporter, ATP-bindin... 779 0.0
gi|157074976|gb|ABV09659.1| ABC transporter, permease/ATP-b... 674 0.0
gi|125718217|ref|YP_001035350.1| ABC-type multidrug transpo... 664 0.0
gi|73661695|ref|YP_300476.1| ABC-type multidrug protein lip... 560 e-157
gi|89098456|ref|ZP_01171339.1| ABC transporter (ATP-binding... 541 e-152
gi|149183282|ref|ZP_01861724.1| ABC transporter (ATP-bindin... 541 e-152
gi|15614898|ref|NP_243201.1| ABC transporter (ATP-binding p... 525 e-147
gi|152976056|ref|YP_001375573.1| ABC transporter-related pr... 521 e-146
gi|52141861|ref|YP_084968.1| ABC transporter, ATP-binding p... 518 e-145
gi|49478324|ref|YP_037753.1| ABC transporter, ATP-binding p... 518 e-145
gi|30263624|ref|NP_846001.1| ABC transporter, ATP-binding/p... 518 e-145
gi|118478913|ref|YP_896064.1| ABC transporter, ATP-binding ... 518 e-145
gi|75762063|ref|ZP_00741972.1| Multidrug/protein/lipid ABC ... 518 e-145
gi|65320949|ref|ZP_00393908.1| COG1132: ABC-type multidrug ... 517 e-145
gi|42782764|ref|NP_980011.1| ABC transporter, ATP-binding/p... 515 e-144
gi|56419871|ref|YP_147189.1| ABC transporter (ATP-binding p... 514 e-144
gi|47567973|ref|ZP_00238680.1| ABC transporter, ATP-binding... 513 e-143
gi|138894855|ref|YP_001125308.1| ABC transporter ATP-bindin... 513 e-143
gi|30021775|ref|NP_833406.1| Multidrug resistance ABC trans... 512 e-143
gi|16800759|ref|NP_471027.1| hypothetical protein lin1691 [... 496 e-138
gi|116873082|ref|YP_849863.1| hypothetical protein lwe1666 ... 495 e-138
gi|47097005|ref|ZP_00234579.1| ABC transporter, ATP-binding... 494 e-138
gi|153196714|ref|ZP_01941041.1| ABC transporter, ATP-bindin... 494 e-138
gi|16803691|ref|NP_465176.1| hypothetical protein lmo1651 [... 493 e-137
gi|46907879|ref|YP_014268.1| ABC transporter, ATP-binding/p... 493 e-137
gi|153167250|ref|ZP_01927511.1| ABC transporter, ATP-bindin... 491 e-137
gi|116629454|ref|YP_814626.1| ABC-type multidrug transport ... 489 e-136
gi|56963925|ref|YP_175656.1| multidrug ABC transporter ATP-... 488 e-136
gi|81428882|ref|YP_395882.1| Putative multidrug ABC exporte... 488 e-136
gi|116495074|ref|YP_806808.1| ABC-type multidrug transport ... 484 e-135
gi|104774231|ref|YP_619211.1| ABC transporter, ATP-binding/... 483 e-134
gi|116514319|ref|YP_813225.1| ABC-type multidrug transport ... 483 e-134
gi|89894447|ref|YP_517934.1| hypothetical protein DSY1701 [... 476 e-132
gi|42519376|ref|NP_965306.1| ABC transporter ATPase and per... 476 e-132
gi|69248109|ref|ZP_00604624.1| ABC transporter, transmembra... 474 e-132
gi|68055289|ref|ZP_00539436.1| ABC transporter, transmembra... 474 e-132
gi|109644828|ref|ZP_01368748.1| ABC transporter related [De... 473 e-131
gi|28379353|ref|NP_786245.1| ABC transporter, ATP-binding a... 470 e-131
gi|29376282|ref|NP_815436.1| ABC transporter, ATP-binding/p... 469 e-130
gi|118586389|ref|ZP_01543838.1| ABC-type multidrug/protein/... 461 e-128
gi|116491607|ref|YP_811151.1| ABC-type multidrug transport ... 461 e-128
gi|58337552|ref|YP_194137.1| ABC transporter ATP binding an... 460 e-127
gi|116619010|ref|YP_819381.1| ABC-type multidrug transport ... 452 e-125
gi|116333961|ref|YP_795488.1| ABC-type multidrug transport ... 438 e-121
gi|89097778|ref|ZP_01170666.1| YheH [Bacillus sp. NRRL B-14... 436 e-120
gi|16078037|ref|NP_388853.1| hypothetical protein BSU09720 ... 432 e-119
gi|20807317|ref|NP_622488.1| ABC-type multidrug/protein/lip... 431 e-119
gi|126652293|ref|ZP_01724469.1| multidrug resistance ABC tr... 429 e-118
gi|52079460|ref|YP_078251.1| ABC transporter [Bacillus lich... 426 e-117
gi|76795815|ref|ZP_00778186.1| ABC transporter, transmembra... 424 e-116
gi|114843885|ref|ZP_01454344.1| ABC transporter related [Th... 420 e-115
gi|116512115|ref|YP_809331.1| ABC-type multidrug transport ... 417 e-114
gi|125624032|ref|YP_001032515.1| ABC transporter ABC bindin... 414 e-114
gi|15673254|ref|NP_267428.1| ABC transporter ABC binding an... 410 e-112
gi|68054663|ref|ZP_00538813.1| ABC transporter, transmembra... 410 e-112
gi|154685429|ref|YP_001420590.1| YheH [Bacillus amyloliquef... 408 e-112
gi|150390909|ref|YP_001320958.1| ABC transporter related [A... 407 e-111
gi|124524387|ref|ZP_01697915.1| ABC transporter related [Ba... 406 e-111
gi|106893496|ref|ZP_01360621.1| ABC transporter, transmembr... 402 e-110
gi|51894412|ref|YP_077103.1| ABC transporter ATP-binding pr... 400 e-109
gi|23098554|ref|NP_692020.1| ABC transporter ATP-binding pr... 398 e-109
gi|15613721|ref|NP_242024.1| ABC transporter (ATP-binding p... 392 e-107
gi|145299242|ref|YP_001142083.1| ABC-type multidrug transpo... 390 e-106
gi|47564800|ref|ZP_00235844.1| ABC transporter, ATP-binding... 389 e-106
gi|118476505|ref|YP_893656.1| multidrug resistance ABC tran... 388 e-106
gi|56962778|ref|YP_174504.1| multidrug ABC transporter ATP-... 387 e-106
gi|49476945|ref|YP_035103.1| multidrug resistance ABC trans... 387 e-105
gi|52144472|ref|YP_082356.1| multidrug resistance ABC trans... 387 e-105
gi|42780019|ref|NP_977266.1| ABC transporter, ATP-binding/p... 386 e-105
gi|83644865|ref|YP_433300.1| ABC-type multidrug transport s... 384 e-105
gi|30019026|ref|NP_830657.1| Multidrug resistance ABC trans... 384 e-104
gi|152974510|ref|YP_001374027.1| ABC transporter-related pr... 384 e-104
gi|117619962|ref|YP_856940.1| ABC type drug efflux transpor... 383 e-104
gi|89209427|ref|ZP_01187847.1| ABC transporter, transmembra... 380 e-103
gi|110636737|ref|YP_676944.1| ABC transporter, ATP-binding/... 380 e-103
gi|59711582|ref|YP_204358.1| multidrug resistance ABC trans... 379 e-103
gi|94969398|ref|YP_591446.1| ABC transporter, ATPase subuni... 373 e-101
gi|150017014|ref|YP_001309268.1| ABC transporter related [C... 372 e-101
gi|83815738|ref|YP_446268.1| ABC transporter, ATP-binding p... 372 e-101
gi|90410215|ref|ZP_01218232.1| multidrug resistance ABC tra... 370 e-100
gi|15896012|ref|NP_349361.1| MDR-type ABC transporter (memb... 369 e-100
gi|118070395|ref|ZP_01538624.1| ABC transporter related [Se... 367 2e-99
gi|50120098|ref|YP_049265.1| ATP-binding component of ABC t... 366 2e-99
gi|76258854|ref|ZP_00766507.1| ABC transporter, transmembra... 366 2e-99
gi|81177221|ref|ZP_00876079.1| ABC transporter, transmembra... 365 4e-99
gi|153831833|ref|ZP_01984500.1| ABC-type multidrug transpor... 363 2e-98
gi|156934993|ref|YP_001438909.1| hypothetical protein ESA_0... 363 2e-98
gi|51893861|ref|YP_076552.1| ABC transporter ATP-binding pr... 363 2e-98
gi|149279606|ref|ZP_01885735.1| ABC transporter, ATP-bindin... 362 3e-98
gi|78224606|ref|YP_386353.1| ABC transporter-related protei... 362 3e-98
gi|156974807|ref|YP_001445714.1| hypothetical protein VIBHA... 362 4e-98
gi|78188431|ref|YP_378769.1| ATPase [Chlorobium chlorochrom... 361 9e-98
gi|110635003|ref|YP_675211.1| ABC transporter related [Meso... 360 1e-97
gi|157059868|dbj|BAF79680.1| multidrug efflux pump SmdB [Se... 360 1e-97
gi|148269760|ref|YP_001244220.1| ABC transporter, transmemb... 359 3e-97
gi|39995212|ref|NP_951163.1| ABC transporter, ATP-binding/p... 359 3e-97
gi|126647316|ref|ZP_01719821.1| ATPase [Algoriphagus sp. PR... 358 4e-97
gi|37522437|ref|NP_925814.1| HlyB/MsbA family ABC transport... 358 5e-97
gi|27365620|ref|NP_761148.1| Putative ATP-binding component... 358 6e-97
gi|94984755|ref|YP_604119.1| ABC transporter related [Deino... 358 6e-97
gi|37680230|ref|NP_934839.1| ABC-type multidrug transport s... 358 8e-97
gi|153954789|ref|YP_001395554.1| Predicted transport protei... 356 3e-96
gi|67939449|ref|ZP_00531950.1| ABC transporter, transmembra... 355 4e-96
gi|21673098|ref|NP_661163.1| ABC transporter, ATP-binding p... 355 5e-96
gi|91223802|ref|ZP_01259066.1| putative ATP-binding compone... 355 5e-96
gi|88800163|ref|ZP_01115732.1| ABC-type multidrug transport... 354 8e-96
gi|116619592|ref|YP_821748.1| ABC transporter related [Soli... 354 8e-96
gi|15807046|ref|NP_295775.1| ABC transporter, ATP-binding p... 354 9e-96
gi|118726628|ref|ZP_01575250.1| ABC transporter related [Cl... 353 1e-95
gi|85058656|ref|YP_454358.1| ABC transporter ATP-binding co... 353 1e-95
gi|15643057|ref|NP_228100.1| ABC transporter, ATP-binding p... 353 2e-95
gi|118045710|ref|ZP_01514367.1| ABC transporter related [Ch... 353 2e-95
gi|51891771|ref|YP_074462.1| ABC transporter ATP-binding pr... 353 2e-95
gi|116186255|ref|ZP_01476152.1| hypothetical protein VEx2w_... 352 3e-95
gi|51595322|ref|YP_069513.1| ABC type drug efflux transport... 352 3e-95
gi|146319059|ref|YP_001198771.1| putative ABC transporter [... 352 5e-95
gi|151939089|gb|EDN57920.1| ABC transporter, ATP-binding pr... 352 5e-95
gi|37694347|gb|AAO38803.1| putative ABC transporter [Strept... 352 6e-95
gi|34496085|ref|NP_900300.1| ABC superfamily (ATP-binding m... 352 6e-95
gi|77957211|ref|ZP_00821272.1| COG1132: ABC-type multidrug ... 352 6e-95
gi|145619059|ref|ZP_01775112.1| ABC transporter related [Ge... 351 7e-95
gi|145220346|ref|YP_001131055.1| ABC transporter related [P... 351 1e-94
gi|153950583|ref|YP_001402039.1| multidrug ABC transporter,... 350 2e-94
gi|156742466|ref|YP_001432595.1| ABC transporter related [R... 350 2e-94
gi|77962335|ref|ZP_00826156.1| COG1132: ABC-type multidrug ... 350 2e-94
gi|123443329|ref|YP_001007303.1| probable ATP transporter (... 349 3e-94
gi|110597589|ref|ZP_01385874.1| ABC transporter, transmembr... 349 3e-94
gi|89102037|ref|ZP_01174705.1| COG1132: ABC-type multidrug ... 349 3e-94
gi|16763842|ref|NP_459457.1| putative transporter [Salmonel... 349 3e-94
gi|78187615|ref|YP_375658.1| ATPase [Pelodictyon luteolum D... 349 3e-94
gi|82775741|ref|YP_402088.1| putative ATP-binding component... 349 3e-94
gi|146295576|ref|YP_001179347.1| ABC transporter related [C... 349 4e-94
gi|26246461|ref|NP_752500.1| Multidrug resistance-like ATP-... 349 4e-94
gi|1773133|gb|AAB40205.1| multidrug resistance-like ATP-bin... 349 4e-94
gi|22124947|ref|NP_668370.1| ATP-binding component of a tra... 349 4e-94
gi|16123306|ref|NP_406619.1| probable ATP transporter (ATP-... 349 4e-94
gi|153836619|ref|ZP_01989286.1| multidrug ABC transporter A... 348 4e-94
gi|62179073|ref|YP_215490.1| putative ABC superfamily (atp&... 348 4e-94
gi|125972918|ref|YP_001036828.1| ABC transporter related pr... 348 4e-94
gi|75238202|ref|ZP_00722203.1| COG1132: ABC-type multidrug ... 348 6e-94
gi|86132218|ref|ZP_01050813.1| ATPase [Cellulophaga sp. MED... 348 6e-94
gi|91209523|ref|YP_539509.1| multidrug resistance-like ATP-... 348 6e-94
gi|120434791|ref|YP_860477.1| ABC-type transporter ATP-bind... 348 6e-94
gi|110640710|ref|YP_668438.1| multidrug resistance-like ATP... 348 6e-94
gi|74311029|ref|YP_309448.1| putative ATP-binding component... 348 7e-94
gi|15800179|ref|NP_286191.1| putative ATP-binding component... 348 8e-94
gi|16759442|ref|NP_455059.1| putative ABC transporter ATP-b... 348 8e-94
gi|56414383|ref|YP_151458.1| putative ABC transporter ATP-b... 347 1e-93
gi|15613689|ref|NP_241992.1| ABC transporter (ATP-binding p... 347 1e-93
gi|68549666|ref|ZP_00589127.1| ABC transporter, transmembra... 347 1e-93
gi|75189518|ref|ZP_00702785.1| COG1132: ABC-type multidrug ... 347 1e-93
gi|83570151|ref|ZP_00921597.1| COG1132: ABC-type multidrug ... 347 1e-93
gi|15895658|ref|NP_349007.1| Uncharacterized ABC transporte... 347 2e-93
gi|77974290|ref|ZP_00829831.1| COG1132: ABC-type multidrug ... 346 2e-93
gi|124008084|ref|ZP_01692783.1| ATPase [Microscilla marina ... 346 2e-93
gi|1542975|gb|AAB08042.1| AbcB [Thermoanaerobacterium therm... 346 2e-93
gi|23336111|ref|ZP_00121339.1| COG1132: ABC-type multidrug ... 346 2e-93
gi|86141216|ref|ZP_01059762.1| ATPase [Flavobacterium sp. M... 346 2e-93
gi|28898205|ref|NP_797810.1| putative ATP-binding component... 346 2e-93
gi|152968985|ref|YP_001334094.1| putative ATP-binding compo... 346 2e-93
gi|81428698|ref|YP_395698.1| Putative multidrug ABC exporte... 346 3e-93
gi|148654663|ref|YP_001274868.1| ABC transporter related [R... 346 3e-93
gi|124520414|ref|ZP_01695570.1| ABC transporter related [Ba... 346 3e-93
gi|30061950|ref|NP_836121.1| putative ATP-binding component... 345 4e-93
gi|146302395|ref|YP_001196986.1| ABC transporter, transmemb... 345 4e-93
gi|157084138|gb|ABV13816.1| hypothetical protein CKO_02710 ... 345 5e-93
gi|77979378|ref|ZP_00834797.1| COG1132: ABC-type multidrug ... 345 6e-93
gi|110800219|ref|YP_696212.1| ABC transporter, permease/ATP... 344 1e-92
gi|18310507|ref|NP_562441.1| probable ABC transporter [Clos... 344 1e-92
gi|37527718|ref|NP_931063.1| multidrug resistance-like ATP-... 343 1e-92
gi|148656835|ref|YP_001277040.1| ABC transporter related [R... 343 3e-92
gi|89099379|ref|ZP_01172256.1| YknV [Bacillus sp. NRRL B-14... 342 4e-92
gi|146310578|ref|YP_001175652.1| ABC transporter related [E... 342 4e-92
gi|113938636|ref|ZP_01424502.1| ABC transporter related [He... 342 5e-92
gi|118581025|ref|YP_902275.1| ABC transporter, transmembran... 342 6e-92
gi|110601774|ref|ZP_01389944.1| ABC transporter, transmembr... 341 7e-92
gi|149181329|ref|ZP_01859826.1| hypothetical protein BSG1_0... 340 1e-91
gi|88805986|ref|ZP_01121504.1| ABC transporter, ATP-binding... 340 1e-91
gi|67918228|ref|ZP_00511828.1| ABC transporter, transmembra... 340 2e-91
gi|148262243|ref|YP_001228949.1| ABC transporter related [G... 340 2e-91
gi|90414829|ref|ZP_01222796.1| Putative ATP-binding compone... 340 2e-91
gi|119489676|ref|ZP_01622435.1| ABC transporter, transmembr... 340 2e-91
gi|83857826|ref|ZP_00951354.1| ATPase [Croceibacter atlanti... 340 2e-91
gi|16077889|ref|NP_388703.1| hypothetical protein BSU08220 ... 340 2e-91
gi|106887451|ref|ZP_01354754.1| ABC transporter, transmembr... 340 2e-91
gi|145622013|ref|ZP_01777977.1| ABC transporter related [Pe... 340 2e-91
gi|156741236|ref|YP_001431365.1| ABC transporter related [R... 339 4e-91
gi|52080033|ref|YP_078824.1| ABC transporter [Bacillus lich... 338 5e-91
gi|154484678|ref|ZP_02027126.1| hypothetical protein EUBVEN... 338 6e-91
gi|149181610|ref|ZP_01860104.1| hypothetical protein BSG1_1... 338 6e-91
gi|146297202|ref|YP_001180973.1| ABC transporter related [C... 338 7e-91
gi|89210448|ref|ZP_01188837.1| ABC transporter, transmembra... 337 1e-90
gi|28379949|ref|NP_786841.1| ABC transporter, ATP-binding a... 337 1e-90
gi|16078497|ref|NP_389316.1| hypothetical protein BSU14330 ... 337 1e-90
gi|113475942|ref|YP_722003.1| ABC transporter related [Tric... 337 2e-90
gi|89070380|ref|ZP_01157687.1| ABC-transport protein, ATP-b... 336 2e-90
gi|86360297|ref|YP_472185.1| putative multidrug ABC transpo... 335 5e-90
gi|15613378|ref|NP_241681.1| ABC transporter (ATP-binding p... 335 5e-90
gi|54308165|ref|YP_129185.1| Putative ATP-binding component... 335 5e-90
gi|119356226|ref|YP_910870.1| ABC transporter related [Chlo... 334 1e-89
gi|91215692|ref|ZP_01252662.1| ABC transporter, ATP-binding... 334 1e-89
gi|119026548|ref|YP_910393.1| similar to ABC transporter [B... 333 2e-89
gi|149370145|ref|ZP_01889996.1| ABC transporter, ATP-bindin... 333 2e-89
gi|23098861|ref|NP_692327.1| ABC transporter ATP-binding pr... 333 2e-89
gi|118727818|ref|ZP_01576405.1| ABC transporter, transmembr... 333 2e-89
gi|116255233|ref|YP_771066.1| putative ATP-binding componen... 332 3e-89
gi|119356672|ref|YP_911316.1| ABC transporter related [Chlo... 332 4e-89
gi|152981121|ref|YP_001351944.1| ABC-type multidrug transpo... 332 6e-89
gi|13475928|ref|NP_107498.1| ABC-transport protein, ATP-bin... 331 7e-89
gi|73542269|ref|YP_296789.1| ABC transporter, transmembrane... 330 1e-88
gi|148265888|ref|YP_001232594.1| ABC transporter related [G... 330 1e-88
gi|30248923|ref|NP_840993.1| ABC transporter, fused permeas... 330 2e-88
gi|150025483|ref|YP_001296309.1| Probable ABC-type transpor... 330 2e-88
gi|75761724|ref|ZP_00741665.1| Multidrug/protein/lipid ABC ... 329 3e-88
gi|55820619|ref|YP_139061.1| lipid/multidrug/protein-type A... 329 3e-88
gi|157075980|gb|ABV10663.1| ABC transporter, permease/ATP-b... 328 5e-88
gi|16799232|ref|NP_469500.1| hypothetical protein lin0155 [... 328 5e-88
gi|153815325|ref|ZP_01967993.1| hypothetical protein RUMTOR... 328 6e-88
gi|116493084|ref|YP_804819.1| ABC-type multidrug transport ... 328 6e-88
gi|126660266|ref|ZP_01731381.1| ABC transporter [Cyanothece... 328 6e-88
gi|121535893|ref|ZP_01667690.1| lipid A ABC exporter, fused... 328 6e-88
gi|69248999|ref|ZP_00604842.1| ABC transporter, transmembra... 328 7e-88
gi|16802155|ref|NP_463640.1| hypothetical protein lmo0107 [... 328 8e-88
gi|125717937|ref|YP_001035070.1| ABC transporter ATP bindin... 328 9e-88
gi|150021260|ref|YP_001306614.1| ABC transporter related [T... 328 9e-88
gi|150018137|ref|YP_001310391.1| ABC transporter related [C... 327 9e-88
gi|126649510|ref|ZP_01721751.1| ABC transporter ATP-binding... 327 1e-87
gi|47092243|ref|ZP_00230035.1| ABC transporter, ATP-binding... 327 1e-87
gi|153200537|ref|ZP_01942663.1| ABC transporter, ATP-bindin... 327 1e-87
gi|47095178|ref|ZP_00232790.1| ABC transporter, ATP-binding... 327 1e-87
gi|106887523|ref|ZP_01354822.1| ABC transporter, transmembr... 327 2e-87
gi|52787776|ref|YP_093605.1| YwjA [Bacillus licheniformis A... 327 2e-87
gi|154489126|ref|ZP_02029975.1| hypothetical protein BIFADO... 327 2e-87
gi|121535622|ref|ZP_01667428.1| ABC transporter related [Th... 326 2e-87
gi|46906347|ref|YP_012736.1| ABC transporter, ATP-binding/p... 326 2e-87
gi|52082386|ref|YP_081177.1| Glycoside hydrolase, family 1,... 326 3e-87
gi|106895555|ref|ZP_01362643.1| ABC transporter, transmembr... 326 3e-87
gi|24379356|ref|NP_721311.1| putative ABC transporter, ATP-... 326 4e-87
gi|56963267|ref|YP_174998.1| multidrug ABC transporter ATP-... 325 4e-87
gi|114331388|ref|YP_747610.1| ABC transporter-related prote... 325 4e-87
gi|116627426|ref|YP_820045.1| ABC-type multidrug transport ... 325 4e-87
gi|116871518|ref|YP_848299.1| ABC transporter, ATP-binding/... 325 5e-87
gi|88713966|ref|ZP_01108046.1| ATPase [Flavobacteriales bac... 325 5e-87
gi|145621486|ref|ZP_01777455.1| ABC transporter related [Pe... 325 6e-87
gi|150017646|ref|YP_001309900.1| ABC transporter related [C... 325 7e-87
gi|118443732|ref|YP_877898.1| ABC-type multidrug/protein/li... 324 9e-87
gi|94309650|ref|YP_582860.1| ABC transporter-related protei... 324 1e-86
gi|89893672|ref|YP_517159.1| hypothetical protein DSY0926 [... 324 1e-86
gi|118746011|ref|ZP_01593969.1| ABC transporter related [Ge... 324 1e-86
gi|28210179|ref|NP_781123.1| multidrug resistance ABC trans... 324 1e-86
gi|150389944|ref|YP_001319993.1| ABC transporter related [A... 323 2e-86
gi|91203200|emb|CAJ72839.1| similar to multidrug resistance... 323 2e-86
gi|153811111|ref|ZP_01963779.1| hypothetical protein RUMOBE... 323 2e-86
gi|116748829|ref|YP_845516.1| ABC transporter related [Synt... 323 2e-86
gi|76787704|ref|YP_329978.1| ABC transporter, ATP-binding/p... 323 2e-86
gi|150016963|ref|YP_001309217.1| ABC transporter, transmemb... 323 2e-86
gi|91203960|emb|CAJ71613.1| similar to ATP-binding transpor... 323 2e-86
gi|153854206|ref|ZP_01995514.1| hypothetical protein DORLON... 323 2e-86
gi|153883922|ref|ZP_02005081.1| ABC transporter related [Ra... 323 3e-86
gi|106886020|ref|ZP_01353369.1| ABC transporter, transmembr... 323 3e-86
gi|77411144|ref|ZP_00787496.1| ABC transporter, ATP-binding... 322 3e-86
gi|126653025|ref|ZP_01725165.1| ABC transporter, ATP-bindin... 322 3e-86
gi|25011449|ref|NP_735844.1| hypothetical protein gbs1407 [... 322 3e-86
gi|68054932|ref|ZP_00539081.1| ABC transporter, transmembra... 322 3e-86
gi|71908875|ref|YP_286462.1| ABC transporter, transmembrane... 322 3e-86
gi|121532791|ref|ZP_01664635.1| ABC transporter-related pro... 322 3e-86
gi|146801|gb|AAC36870.1| putative >gi|739997|prf||2004284A ... 322 4e-86
gi|110802376|ref|YP_697823.1| uncharacterized ABC transport... 322 4e-86
gi|18309509|ref|NP_561443.1| probable ABC transporter [Clos... 322 4e-86
gi|110800402|ref|YP_694961.1| ABC transporter, permease/ATP... 322 5e-86
gi|22537484|ref|NP_688335.1| ABC transporter, ATP-binding/p... 322 5e-86
gi|119961420|ref|YP_946851.1| putative ABC transporter, ATP... 322 6e-86
gi|148379892|ref|YP_001254433.1| ABC transporter, ATP-bindi... 321 1e-85
gi|29377383|ref|NP_816537.1| ABC transporter, ATP-binding/p... 321 1e-85
gi|69249308|ref|ZP_00604932.1| ABC transporter, transmembra... 321 1e-85
gi|21672730|ref|NP_660797.1| multidrug resistance-like ATP-... 320 1e-85
gi|27904903|ref|NP_778029.1| putative ATP transporter [Buch... 320 1e-85
gi|150020041|ref|YP_001305395.1| ABC transporter, transmemb... 320 2e-85
gi|51243933|ref|YP_063817.1| similar to ABC transporter, AT... 320 2e-85
gi|81096107|ref|ZP_00874457.1| ABC transporter, transmembra... 319 3e-85
gi|146297569|ref|YP_001181340.1| ABC transporter related [C... 319 3e-85
gi|89101148|ref|ZP_01173982.1| hypothetical protein B14911_... 319 4e-85
gi|29376154|ref|NP_815308.1| ABC transporter, ATP-binding/p... 319 4e-85
gi|22298102|ref|NP_681349.1| ABC transporter ATP-binding pr... 318 4e-85
gi|149926399|ref|ZP_01914660.1| ABC transporter, transmembr... 318 5e-85
gi|50954085|ref|YP_061373.1| ABC transporter, NBP/MSD fusio... 318 5e-85
gi|89890584|ref|ZP_01202094.1| multidrug resistance ABC tra... 318 5e-85
gi|32490968|ref|NP_871222.1| hypothetical protein WGLp219 [... 318 6e-85
gi|75908163|ref|YP_322459.1| ABC transporter, transmembrane... 318 6e-85
gi|106894267|ref|ZP_01361388.1| ABC transporter, transmembr... 318 6e-85
gi|23098687|ref|NP_692153.1| ABC transporter ATP-binding pr... 318 6e-85
gi|154498452|ref|ZP_02036830.1| hypothetical protein BACCAP... 318 8e-85
gi|148927848|ref|ZP_01811267.1| ABC transporter-related pro... 318 8e-85
gi|156863003|gb|EDO56434.1| hypothetical protein CLOL250_02... 318 8e-85
gi|46199278|ref|YP_004945.1| multidrug resistance ABC trans... 318 8e-85
gi|29832223|ref|NP_826857.1| ABC transporter ATP-binding pr... 318 9e-85
gi|124009442|ref|ZP_01694119.1| ABC transporter, ATP-bindin... 317 1e-84
gi|56750764|ref|YP_171465.1| ATP-binding protein of ABC tra... 317 1e-84
gi|81299593|ref|YP_399801.1| ATPase [Synechococcus elongatu... 317 1e-84
gi|126663836|ref|ZP_01734831.1| ABC transporter, ATP-bindin... 317 1e-84
gi|55981310|ref|YP_144607.1| ABC transporter, ATP-binding p... 317 1e-84
gi|145222838|ref|YP_001133516.1| ABC transporter, transmemb... 317 1e-84
gi|113937473|ref|ZP_01423349.1| ABC transporter related [He... 317 1e-84
gi|118470919|ref|YP_889260.1| ABC transporter [Mycobacteriu... 317 1e-84
gi|52080539|ref|YP_079330.1| ABC transporter [Bacillus lich... 316 2e-84
gi|56963026|ref|YP_174753.1| multidrug ABC transporter ATP-... 316 2e-84
gi|145593400|ref|YP_001157697.1| ABC transporter, transmemb... 316 2e-84
gi|76259258|ref|ZP_00766908.1| ABC transporter, transmembra... 316 3e-84
gi|91787312|ref|YP_548264.1| ABC transporter related [Polar... 316 3e-84
gi|113866802|ref|YP_725291.1| ABC-type transporter, ATPase ... 316 3e-84
gi|153891312|ref|ZP_02012336.1| ABC transporter related [Op... 316 3e-84
gi|154248847|ref|YP_001409672.1| ABC transporter related [F... 315 4e-84
gi|23127899|ref|ZP_00109758.1| COG1132: ABC-type multidrug ... 315 4e-84
gi|56420166|ref|YP_147484.1| ABC transporter (ATP-binding p... 315 4e-84
gi|37521898|ref|NP_925275.1| HlyB/MsbA family ABC transport... 315 5e-84
gi|30020503|ref|NP_832134.1| Multidrug resistance ABC trans... 315 6e-84
gi|154251273|ref|YP_001412097.1| ABC transporter related [P... 315 6e-84
gi|126436530|ref|YP_001072221.1| ABC transporter, transmemb... 315 6e-84
gi|89900110|ref|YP_522581.1| ABC transporter related [Rhodo... 315 7e-84
gi|42526433|ref|NP_971531.1| ABC transporter, ATP-binding/p... 315 8e-84
gi|111021149|ref|YP_704121.1| bifunctional ABC lipid A expo... 314 1e-83
gi|108800905|ref|YP_641102.1| ABC transporter, transmembran... 314 1e-83
