BLASTP 2.2.17 [Aug-26-2007]
Reference:
Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schäffer,
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997),
"Gapped BLAST and PSI-BLAST: a new generation of protein database search
programs", Nucleic Acids Res. 25:3389-3402.
Reference for composition-based statistics:
Schäffer, Alejandro A., L. Aravind, Thomas L. Madden,
Schaffer, Alejandro A., L. Aravind, Thomas L. Madden,
Sergei Shavirin, John L. Spouge, Yuri I. Wolf,
Eugene V. Koonin, and Stephen F. Altschul (2001),
"Improving the accuracy of PSI-BLAST protein database searches with
composition-based statistics and other refinements", Nucleic Acids Res. 29:2994-3005.
Query= SP_1839
(583 letters)
Database: nr
5,470,121 sequences; 1,894,087,724 total letters
Searching..................................................done
Score E
Sequences producing significant alignments: (bits) Value
gi|15901668|ref|NP_346272.1| ABC transporter, ATP-binding/p... 1075 0.0
gi|149011299|ref|ZP_01832546.1| ABC transporter, ATP-bindin... 1065 0.0
gi|148993298|ref|ZP_01822838.1| ABC transporter, ATP-bindin... 1064 0.0
gi|148989632|ref|ZP_01820964.1| ABC transporter, ATP-bindin... 1060 0.0
gi|15903698|ref|NP_359248.1| ABC transporter ATP-binding/me... 1058 0.0
gi|148998702|ref|ZP_01826140.1| ABC transporter, ATP-bindin... 1051 0.0
gi|149002132|ref|ZP_01827086.1| ABC transporter, ATP-bindin... 1048 0.0
gi|148984290|ref|ZP_01817585.1| ABC transporter, ATP-bindin... 988 0.0
gi|116628378|ref|YP_820997.1| ABC-type multidrug transport ... 928 0.0
gi|55821667|ref|YP_140109.1| lipid/multidrug/protein-type A... 924 0.0
gi|22536640|ref|NP_687491.1| ABC transporter, ATP-binding/p... 854 0.0
gi|25010578|ref|NP_734973.1| hypothetical protein gbs0508 [... 851 0.0
gi|24379007|ref|NP_720962.1| putative ABC transporter, ATP-... 806 0.0
gi|146317949|ref|YP_001197661.1| ABC-type multidrug transpo... 783 0.0
gi|81097381|ref|ZP_00875669.1| ABC transporter, transmembra... 773 0.0
gi|125718217|ref|YP_001035350.1| ABC-type multidrug transpo... 662 0.0
gi|157074976|gb|ABV09659.1| ABC transporter, permease/ATP-b... 649 0.0
gi|73661695|ref|YP_300476.1| ABC-type multidrug protein lip... 558 e-157
gi|149183282|ref|ZP_01861724.1| ABC transporter (ATP-bindin... 546 e-153
gi|89098456|ref|ZP_01171339.1| ABC transporter (ATP-binding... 540 e-152
gi|75762063|ref|ZP_00741972.1| Multidrug/protein/lipid ABC ... 528 e-148
gi|152976056|ref|YP_001375573.1| ABC transporter-related pr... 528 e-148
gi|52141861|ref|YP_084968.1| ABC transporter, ATP-binding p... 526 e-147
gi|49478324|ref|YP_037753.1| ABC transporter, ATP-binding p... 525 e-147
gi|65320949|ref|ZP_00393908.1| COG1132: ABC-type multidrug ... 525 e-147
gi|30263624|ref|NP_846001.1| ABC transporter, ATP-binding/p... 525 e-147
gi|118478913|ref|YP_896064.1| ABC transporter, ATP-binding ... 525 e-147
gi|47567973|ref|ZP_00238680.1| ABC transporter, ATP-binding... 521 e-146
gi|42782764|ref|NP_980011.1| ABC transporter, ATP-binding/p... 520 e-145
gi|30021775|ref|NP_833406.1| Multidrug resistance ABC trans... 518 e-145
gi|15614898|ref|NP_243201.1| ABC transporter (ATP-binding p... 513 e-143
gi|56419871|ref|YP_147189.1| ABC transporter (ATP-binding p... 508 e-142
gi|138894855|ref|YP_001125308.1| ABC transporter ATP-bindin... 506 e-141
gi|116495074|ref|YP_806808.1| ABC-type multidrug transport ... 498 e-139
gi|28379353|ref|NP_786245.1| ABC transporter, ATP-binding a... 498 e-139
gi|56963925|ref|YP_175656.1| multidrug ABC transporter ATP-... 496 e-138
gi|104774231|ref|YP_619211.1| ABC transporter, ATP-binding/... 492 e-137
gi|116514319|ref|YP_813225.1| ABC-type multidrug transport ... 491 e-137
gi|16803691|ref|NP_465176.1| hypothetical protein lmo1651 [... 490 e-136
gi|46907879|ref|YP_014268.1| ABC transporter, ATP-binding/p... 489 e-136
gi|16800759|ref|NP_471027.1| hypothetical protein lin1691 [... 489 e-136
gi|47097005|ref|ZP_00234579.1| ABC transporter, ATP-binding... 489 e-136
gi|116873082|ref|YP_849863.1| hypothetical protein lwe1666 ... 488 e-136
gi|153196714|ref|ZP_01941041.1| ABC transporter, ATP-bindin... 488 e-136
gi|153167250|ref|ZP_01927511.1| ABC transporter, ATP-bindin... 488 e-136
gi|116629454|ref|YP_814626.1| ABC-type multidrug transport ... 487 e-135
gi|81428882|ref|YP_395882.1| Putative multidrug ABC exporte... 486 e-135
gi|68055289|ref|ZP_00539436.1| ABC transporter, transmembra... 486 e-135
gi|69248109|ref|ZP_00604624.1| ABC transporter, transmembra... 484 e-135
gi|29376282|ref|NP_815436.1| ABC transporter, ATP-binding/p... 481 e-134
gi|118586389|ref|ZP_01543838.1| ABC-type multidrug/protein/... 476 e-132
gi|116491607|ref|YP_811151.1| ABC-type multidrug transport ... 475 e-132
gi|42519376|ref|NP_965306.1| ABC transporter ATPase and per... 473 e-131
gi|116333961|ref|YP_795488.1| ABC-type multidrug transport ... 471 e-131
gi|109644828|ref|ZP_01368748.1| ABC transporter related [De... 469 e-130
gi|89894447|ref|YP_517934.1| hypothetical protein DSY1701 [... 469 e-130
gi|116619010|ref|YP_819381.1| ABC-type multidrug transport ... 455 e-126
gi|58337552|ref|YP_194137.1| ABC transporter ATP binding an... 445 e-123
gi|20807317|ref|NP_622488.1| ABC-type multidrug/protein/lip... 438 e-121
gi|16078037|ref|NP_388853.1| hypothetical protein BSU09720 ... 437 e-120
gi|126652293|ref|ZP_01724469.1| multidrug resistance ABC tr... 436 e-120
gi|154685429|ref|YP_001420590.1| YheH [Bacillus amyloliquef... 433 e-119
gi|76795815|ref|ZP_00778186.1| ABC transporter, transmembra... 427 e-117
gi|114843885|ref|ZP_01454344.1| ABC transporter related [Th... 426 e-117
gi|89097778|ref|ZP_01170666.1| YheH [Bacillus sp. NRRL B-14... 425 e-117
gi|52079460|ref|YP_078251.1| ABC transporter [Bacillus lich... 423 e-116
gi|68054663|ref|ZP_00538813.1| ABC transporter, transmembra... 423 e-116
gi|125624032|ref|YP_001032515.1| ABC transporter ABC bindin... 422 e-116
gi|116512115|ref|YP_809331.1| ABC-type multidrug transport ... 421 e-116
gi|106893496|ref|ZP_01360621.1| ABC transporter, transmembr... 420 e-115
gi|150390909|ref|YP_001320958.1| ABC transporter related [A... 420 e-115
gi|124524387|ref|ZP_01697915.1| ABC transporter related [Ba... 419 e-115
gi|15673254|ref|NP_267428.1| ABC transporter ABC binding an... 414 e-113
gi|83644865|ref|YP_433300.1| ABC-type multidrug transport s... 409 e-112
gi|51894412|ref|YP_077103.1| ABC transporter ATP-binding pr... 409 e-112
gi|117619962|ref|YP_856940.1| ABC type drug efflux transpor... 407 e-112
gi|145299242|ref|YP_001142083.1| ABC-type multidrug transpo... 404 e-110
gi|23098554|ref|NP_692020.1| ABC transporter ATP-binding pr... 403 e-110
gi|110636737|ref|YP_676944.1| ABC transporter, ATP-binding/... 394 e-108
gi|15613721|ref|NP_242024.1| ABC transporter (ATP-binding p... 394 e-108
gi|94969398|ref|YP_591446.1| ABC transporter, ATPase subuni... 391 e-107
gi|126647316|ref|ZP_01719821.1| ATPase [Algoriphagus sp. PR... 389 e-106
gi|56962778|ref|YP_174504.1| multidrug ABC transporter ATP-... 388 e-106
gi|152974510|ref|YP_001374027.1| ABC transporter-related pr... 384 e-105
gi|81177221|ref|ZP_00876079.1| ABC transporter, transmembra... 383 e-104
gi|83815738|ref|YP_446268.1| ABC transporter, ATP-binding p... 382 e-104
gi|76258854|ref|ZP_00766507.1| ABC transporter, transmembra... 382 e-104
gi|42780019|ref|NP_977266.1| ABC transporter, ATP-binding/p... 380 e-103
gi|59711582|ref|YP_204358.1| multidrug resistance ABC trans... 380 e-103
gi|118045710|ref|ZP_01514367.1| ABC transporter related [Ch... 379 e-103
gi|118476505|ref|YP_893656.1| multidrug resistance ABC tran... 379 e-103
gi|30019026|ref|NP_830657.1| Multidrug resistance ABC trans... 379 e-103
gi|49476945|ref|YP_035103.1| multidrug resistance ABC trans... 378 e-103
gi|47564800|ref|ZP_00235844.1| ABC transporter, ATP-binding... 377 e-103
gi|52144472|ref|YP_082356.1| multidrug resistance ABC trans... 376 e-102
gi|94984755|ref|YP_604119.1| ABC transporter related [Deino... 375 e-102
gi|37694347|gb|AAO38803.1| putative ABC transporter [Strept... 375 e-102
gi|146319059|ref|YP_001198771.1| putative ABC transporter [... 375 e-102
gi|15613689|ref|NP_241992.1| ABC transporter (ATP-binding p... 374 e-101
gi|37522437|ref|NP_925814.1| HlyB/MsbA family ABC transport... 370 e-100
gi|15896012|ref|NP_349361.1| MDR-type ABC transporter (memb... 369 e-100
gi|116619592|ref|YP_821748.1| ABC transporter related [Soli... 369 e-100
gi|149279606|ref|ZP_01885735.1| ABC transporter, ATP-bindin... 368 e-100
gi|89209427|ref|ZP_01187847.1| ABC transporter, transmembra... 367 e-100
gi|51891771|ref|YP_074462.1| ABC transporter ATP-binding pr... 367 e-99
gi|90410215|ref|ZP_01218232.1| multidrug resistance ABC tra... 367 1e-99
gi|51893861|ref|YP_076552.1| ABC transporter ATP-binding pr... 367 2e-99
gi|34496085|ref|NP_900300.1| ABC superfamily (ATP-binding m... 366 2e-99
gi|148265888|ref|YP_001232594.1| ABC transporter related [G... 366 2e-99
gi|16078497|ref|NP_389316.1| hypothetical protein BSU14330 ... 366 2e-99
gi|110597589|ref|ZP_01385874.1| ABC transporter, transmembr... 366 3e-99
gi|15807046|ref|NP_295775.1| ABC transporter, ATP-binding p... 365 4e-99
gi|110635003|ref|YP_675211.1| ABC transporter related [Meso... 365 4e-99
gi|27365620|ref|NP_761148.1| Putative ATP-binding component... 364 7e-99
gi|78188431|ref|YP_378769.1| ATPase [Chlorobium chlorochrom... 364 8e-99
gi|37680230|ref|NP_934839.1| ABC-type multidrug transport s... 363 2e-98
gi|118581025|ref|YP_902275.1| ABC transporter, transmembran... 362 3e-98
gi|153831833|ref|ZP_01984500.1| ABC-type multidrug transpor... 362 4e-98
gi|52080033|ref|YP_078824.1| ABC transporter [Bacillus lich... 361 6e-98
gi|21673098|ref|NP_661163.1| ABC transporter, ATP-binding p... 361 6e-98
gi|156974807|ref|YP_001445714.1| hypothetical protein VIBHA... 361 6e-98
gi|68549666|ref|ZP_00589127.1| ABC transporter, transmembra... 361 7e-98
gi|113475942|ref|YP_722003.1| ABC transporter related [Tric... 360 1e-97
gi|145622013|ref|ZP_01777977.1| ABC transporter related [Pe... 360 1e-97
gi|119356226|ref|YP_910870.1| ABC transporter related [Chlo... 360 2e-97
gi|153954789|ref|YP_001395554.1| Predicted transport protei... 359 3e-97
gi|118070395|ref|ZP_01538624.1| ABC transporter related [Se... 358 4e-97
gi|145220346|ref|YP_001131055.1| ABC transporter related [P... 358 4e-97
gi|148269760|ref|YP_001244220.1| ABC transporter, transmemb... 358 5e-97
gi|15643057|ref|NP_228100.1| ABC transporter, ATP-binding p... 358 8e-97
gi|124520414|ref|ZP_01695570.1| ABC transporter related [Ba... 357 1e-96
gi|1542975|gb|AAB08042.1| AbcB [Thermoanaerobacterium therm... 357 2e-96
gi|150017014|ref|YP_001309268.1| ABC transporter related [C... 357 2e-96
gi|148654663|ref|YP_001274868.1| ABC transporter related [R... 356 2e-96
gi|67918228|ref|ZP_00511828.1| ABC transporter, transmembra... 356 2e-96
gi|88800163|ref|ZP_01115732.1| ABC-type multidrug transport... 356 2e-96
gi|116186255|ref|ZP_01476152.1| hypothetical protein VEx2w_... 356 3e-96
gi|91223802|ref|ZP_01259066.1| putative ATP-binding compone... 356 3e-96
gi|149181329|ref|ZP_01859826.1| hypothetical protein BSG1_0... 356 3e-96
gi|151939089|gb|EDN57920.1| ABC transporter, ATP-binding pr... 355 4e-96
gi|67939449|ref|ZP_00531950.1| ABC transporter, transmembra... 355 4e-96
gi|78187615|ref|YP_375658.1| ATPase [Pelodictyon luteolum D... 355 4e-96
gi|86141216|ref|ZP_01059762.1| ATPase [Flavobacterium sp. M... 355 6e-96
gi|50120098|ref|YP_049265.1| ATP-binding component of ABC t... 352 3e-95
gi|153836619|ref|ZP_01989286.1| multidrug ABC transporter A... 352 4e-95
gi|16763842|ref|NP_459457.1| putative transporter [Salmonel... 352 5e-95
gi|28898205|ref|NP_797810.1| putative ATP-binding component... 352 5e-95
gi|81428698|ref|YP_395698.1| Putative multidrug ABC exporte... 352 6e-95
gi|124008084|ref|ZP_01692783.1| ATPase [Microscilla marina ... 351 6e-95
gi|56414383|ref|YP_151458.1| putative ABC transporter ATP-b... 351 6e-95
gi|89210448|ref|ZP_01188837.1| ABC transporter, transmembra... 351 8e-95
gi|62179073|ref|YP_215490.1| putative ABC superfamily (atp&... 351 8e-95
gi|15895658|ref|NP_349007.1| Uncharacterized ABC transporte... 351 9e-95
gi|148656835|ref|YP_001277040.1| ABC transporter related [R... 351 9e-95
gi|156742466|ref|YP_001432595.1| ABC transporter related [R... 350 1e-94
gi|157059868|dbj|BAF79680.1| multidrug efflux pump SmdB [Se... 350 1e-94
gi|16759442|ref|NP_455059.1| putative ABC transporter ATP-b... 350 2e-94
gi|86132218|ref|ZP_01050813.1| ATPase [Cellulophaga sp. MED... 350 2e-94
gi|152968985|ref|YP_001334094.1| putative ATP-binding compo... 349 3e-94
gi|18310507|ref|NP_562441.1| probable ABC transporter [Clos... 349 3e-94
gi|113938636|ref|ZP_01424502.1| ABC transporter related [He... 349 3e-94
gi|145619059|ref|ZP_01775112.1| ABC transporter related [Ge... 349 3e-94
gi|110800219|ref|YP_696212.1| ABC transporter, permease/ATP... 348 4e-94
gi|91209523|ref|YP_539509.1| multidrug resistance-like ATP-... 348 5e-94
gi|1773133|gb|AAB40205.1| multidrug resistance-like ATP-bin... 348 5e-94
gi|157084138|gb|ABV13816.1| hypothetical protein CKO_02710 ... 348 7e-94
gi|119489676|ref|ZP_01622435.1| ABC transporter, transmembr... 348 9e-94
gi|118726628|ref|ZP_01575250.1| ABC transporter related [Cl... 347 9e-94
gi|26246461|ref|NP_752500.1| Multidrug resistance-like ATP-... 347 1e-93
gi|89099379|ref|ZP_01172256.1| YknV [Bacillus sp. NRRL B-14... 347 2e-93
gi|120434791|ref|YP_860477.1| ABC-type transporter ATP-bind... 347 2e-93
gi|146295576|ref|YP_001179347.1| ABC transporter related [C... 346 2e-93
gi|75238202|ref|ZP_00722203.1| COG1132: ABC-type multidrug ... 346 3e-93
gi|75189518|ref|ZP_00702785.1| COG1132: ABC-type multidrug ... 346 3e-93
gi|74311029|ref|YP_309448.1| putative ATP-binding component... 346 3e-93
gi|110640710|ref|YP_668438.1| multidrug resistance-like ATP... 346 3e-93
gi|83570151|ref|ZP_00921597.1| COG1132: ABC-type multidrug ... 345 3e-93
gi|82775741|ref|YP_402088.1| putative ATP-binding component... 345 3e-93
gi|15800179|ref|NP_286191.1| putative ATP-binding component... 345 4e-93
gi|89070380|ref|ZP_01157687.1| ABC-transport protein, ATP-b... 345 4e-93
gi|119356672|ref|YP_911316.1| ABC transporter related [Chlo... 345 5e-93
gi|116255233|ref|YP_771066.1| putative ATP-binding componen... 345 5e-93
gi|118727818|ref|ZP_01576405.1| ABC transporter, transmembr... 345 6e-93
gi|152981121|ref|YP_001351944.1| ABC-type multidrug transpo... 345 6e-93
gi|154251273|ref|YP_001412097.1| ABC transporter related [P... 345 7e-93
gi|13475928|ref|NP_107498.1| ABC-transport protein, ATP-bin... 344 8e-93
gi|124009442|ref|ZP_01694119.1| ABC transporter, ATP-bindin... 344 1e-92
gi|146310578|ref|YP_001175652.1| ABC transporter related [E... 343 1e-92
gi|39995212|ref|NP_951163.1| ABC transporter, ATP-binding/p... 343 1e-92
gi|56963267|ref|YP_174998.1| multidrug ABC transporter ATP-... 343 2e-92
gi|75908163|ref|YP_322459.1| ABC transporter, transmembrane... 343 2e-92
gi|118746011|ref|ZP_01593969.1| ABC transporter related [Ge... 343 2e-92
gi|88805986|ref|ZP_01121504.1| ABC transporter, ATP-binding... 343 2e-92
gi|156934993|ref|YP_001438909.1| hypothetical protein ESA_0... 342 3e-92
gi|114331388|ref|YP_747610.1| ABC transporter-related prote... 342 4e-92
gi|78224606|ref|YP_386353.1| ABC transporter-related protei... 342 5e-92
gi|23098861|ref|NP_692327.1| ABC transporter ATP-binding pr... 342 6e-92
gi|16329898|ref|NP_440626.1| ABC transporter [Synechocystis... 341 7e-92
gi|156741236|ref|YP_001431365.1| ABC transporter related [R... 341 8e-92
gi|51595322|ref|YP_069513.1| ABC type drug efflux transport... 341 8e-92
gi|153950583|ref|YP_001402039.1| multidrug ABC transporter,... 341 9e-92
gi|153883922|ref|ZP_02005081.1| ABC transporter related [Ra... 340 1e-91
gi|121532791|ref|ZP_01664635.1| ABC transporter-related pro... 340 1e-91
gi|146302395|ref|YP_001196986.1| ABC transporter, transmemb... 340 1e-91
gi|30061950|ref|NP_836121.1| putative ATP-binding component... 340 1e-91
gi|86360297|ref|YP_472185.1| putative multidrug ABC transpo... 340 2e-91
gi|73542269|ref|YP_296789.1| ABC transporter, transmembrane... 340 2e-91
gi|21672730|ref|NP_660797.1| multidrug resistance-like ATP-... 340 2e-91
gi|125972918|ref|YP_001036828.1| ABC transporter related pr... 340 2e-91
gi|150016963|ref|YP_001309217.1| ABC transporter, transmemb... 339 3e-91
gi|145621486|ref|ZP_01777455.1| ABC transporter related [Pe... 339 3e-91
gi|126660266|ref|ZP_01731381.1| ABC transporter [Cyanothece... 339 3e-91
gi|89102037|ref|ZP_01174705.1| COG1132: ABC-type multidrug ... 339 4e-91
gi|83857826|ref|ZP_00951354.1| ATPase [Croceibacter atlanti... 338 4e-91
gi|30248923|ref|NP_840993.1| ABC transporter, fused permeas... 338 4e-91
gi|22124947|ref|NP_668370.1| ATP-binding component of a tra... 338 5e-91
gi|153815325|ref|ZP_01967993.1| hypothetical protein RUMTOR... 338 5e-91
gi|90414829|ref|ZP_01222796.1| Putative ATP-binding compone... 338 7e-91
gi|16123306|ref|NP_406619.1| probable ATP transporter (ATP-... 338 8e-91
gi|23336111|ref|ZP_00121339.1| COG1132: ABC-type multidrug ... 338 8e-91
gi|106887523|ref|ZP_01354822.1| ABC transporter, transmembr... 338 9e-91
gi|150018137|ref|YP_001310391.1| ABC transporter related [C... 337 9e-91
gi|42526433|ref|NP_971531.1| ABC transporter, ATP-binding/p... 337 9e-91
gi|37527718|ref|NP_931063.1| multidrug resistance-like ATP-... 337 1e-90
gi|15924856|ref|NP_372390.1| ABC transporter homolog [Staph... 337 1e-90
gi|150389944|ref|YP_001319993.1| ABC transporter related [A... 337 1e-90
gi|28379949|ref|NP_786841.1| ABC transporter, ATP-binding a... 337 2e-90
gi|85058656|ref|YP_454358.1| ABC transporter ATP-binding co... 337 2e-90
gi|149181610|ref|ZP_01860104.1| hypothetical protein BSG1_1... 337 2e-90
gi|88713966|ref|ZP_01108046.1| ATPase [Flavobacteriales bac... 336 2e-90
gi|123443329|ref|YP_001007303.1| probable ATP transporter (... 336 2e-90
gi|146297569|ref|YP_001181340.1| ABC transporter related [C... 336 2e-90
gi|77962335|ref|ZP_00826156.1| COG1132: ABC-type multidrug ... 336 2e-90
gi|69248999|ref|ZP_00604842.1| ABC transporter, transmembra... 336 3e-90
gi|150017646|ref|YP_001309900.1| ABC transporter related [C... 336 3e-90
gi|77957211|ref|ZP_00821272.1| COG1132: ABC-type multidrug ... 335 5e-90
gi|118469658|ref|YP_889892.1| ABC transporter, ATP-binding ... 335 5e-90
gi|91203960|emb|CAJ71613.1| similar to ATP-binding transpor... 335 6e-90
gi|146297202|ref|YP_001180973.1| ABC transporter related [C... 334 1e-89
gi|89900110|ref|YP_522581.1| ABC transporter related [Rhodo... 333 2e-89
gi|77974290|ref|ZP_00829831.1| COG1132: ABC-type multidrug ... 333 2e-89
gi|77979378|ref|ZP_00834797.1| COG1132: ABC-type multidrug ... 333 2e-89
gi|56750764|ref|YP_171465.1| ATP-binding protein of ABC tra... 333 2e-89
gi|81299593|ref|YP_399801.1| ATPase [Synechococcus elongatu... 333 2e-89
gi|110601774|ref|ZP_01389944.1| ABC transporter, transmembr... 333 2e-89
gi|106887451|ref|ZP_01354754.1| ABC transporter, transmembr... 333 2e-89
gi|148262243|ref|YP_001228949.1| ABC transporter related [G... 333 2e-89
gi|121535893|ref|ZP_01667690.1| lipid A ABC exporter, fused... 333 2e-89
gi|119961420|ref|YP_946851.1| putative ABC transporter, ATP... 332 3e-89
gi|148927848|ref|ZP_01811267.1| ABC transporter-related pro... 332 3e-89
gi|149370145|ref|ZP_01889996.1| ABC transporter, ATP-bindin... 332 4e-89
gi|23127899|ref|ZP_00109758.1| COG1132: ABC-type multidrug ... 332 4e-89
gi|150025483|ref|YP_001296309.1| Probable ABC-type transpor... 332 4e-89
gi|86609149|ref|YP_477911.1| ABC transporter, permease/ATP-... 332 4e-89
gi|156863003|gb|EDO56434.1| hypothetical protein CLOL250_02... 332 5e-89
gi|153854206|ref|ZP_01995514.1| hypothetical protein DORLON... 332 5e-89
gi|55820619|ref|YP_139061.1| lipid/multidrug/protein-type A... 332 5e-89
gi|126437391|ref|YP_001073082.1| ABC transporter related [M... 332 6e-89
gi|116871998|ref|YP_848779.1| ABC transporter, ATP-binding/... 332 6e-89
gi|121541434|ref|ZP_01673186.1| ABC transporter ATP-binding... 332 6e-89
gi|89893672|ref|YP_517159.1| hypothetical protein DSY0926 [... 332 6e-89
gi|54308165|ref|YP_129185.1| Putative ATP-binding component... 332 6e-89
gi|23125091|ref|ZP_00107041.1| COG1132: ABC-type multidrug ... 331 7e-89
gi|52787776|ref|YP_093605.1| YwjA [Bacillus licheniformis A... 331 7e-89
gi|82751520|ref|YP_417261.1| ATP-binding ABC transporter [S... 331 8e-89
gi|27904903|ref|NP_778029.1| putative ATP transporter [Buch... 331 9e-89
gi|86135329|ref|ZP_01053910.1| ABC transporter, ATP-binding... 331 9e-89
gi|150021260|ref|YP_001306614.1| ABC transporter related [T... 331 1e-88
gi|16799232|ref|NP_469500.1| hypothetical protein lin0155 [... 330 1e-88
gi|29376154|ref|NP_815308.1| ABC transporter, ATP-binding/p... 330 1e-88
gi|153200537|ref|ZP_01942663.1| ABC transporter, ATP-bindin... 330 1e-88
gi|29377079|ref|NP_816233.1| ABC transporter, ATP-binding/p... 330 1e-88
gi|116871518|ref|YP_848299.1| ABC transporter, ATP-binding/... 330 1e-88
gi|73670159|ref|YP_306174.1| multidrug resistance ABC trans... 330 2e-88
gi|16802155|ref|NP_463640.1| hypothetical protein lmo0107 [... 330 2e-88
gi|47092243|ref|ZP_00230035.1| ABC transporter, ATP-binding... 330 2e-88
gi|108801407|ref|YP_641604.1| ABC transporter related [Myco... 330 2e-88
gi|126663836|ref|ZP_01734831.1| ABC transporter, ATP-bindin... 330 2e-88
gi|15613378|ref|NP_241681.1| ABC transporter (ATP-binding p... 330 2e-88
gi|126649510|ref|ZP_01721751.1| ABC transporter ATP-binding... 330 2e-88
gi|67921758|ref|ZP_00515275.1| ABC transporter, transmembra... 330 2e-88
gi|126698602|ref|YP_001087499.1| putative ABC transporter, ... 330 2e-88
gi|47095178|ref|ZP_00232790.1| ABC transporter, ATP-binding... 329 3e-88
gi|52082386|ref|YP_081177.1| Glycoside hydrolase, family 1,... 329 3e-88
gi|113866802|ref|YP_725291.1| ABC-type transporter, ATPase ... 329 3e-88
gi|46906347|ref|YP_012736.1| ABC transporter, ATP-binding/p... 329 3e-88
gi|106885603|ref|ZP_01352960.1| ABC transporter, transmembr... 329 4e-88
gi|16077889|ref|NP_388703.1| hypothetical protein BSU08220 ... 329 4e-88
gi|68054932|ref|ZP_00539081.1| ABC transporter, transmembra... 329 4e-88
gi|106895555|ref|ZP_01362643.1| ABC transporter, transmembr... 328 5e-88
gi|88801320|ref|ZP_01116848.1| ABC transporter, ATP-binding... 328 6e-88
gi|89890584|ref|ZP_01202094.1| multidrug resistance ABC tra... 328 6e-88
gi|145593400|ref|YP_001157697.1| ABC transporter, transmemb... 328 7e-88
gi|116627426|ref|YP_820045.1| ABC-type multidrug transport ... 328 8e-88
gi|18309509|ref|NP_561443.1| probable ABC transporter [Clos... 328 8e-88
gi|116493084|ref|YP_804819.1| ABC-type multidrug transport ... 328 8e-88
gi|150020041|ref|YP_001305395.1| ABC transporter, transmemb... 328 8e-88
gi|110800402|ref|YP_694961.1| ABC transporter, permease/ATP... 327 1e-87
gi|56963026|ref|YP_174753.1| multidrug ABC transporter ATP-... 327 1e-87
gi|37521898|ref|NP_925275.1| HlyB/MsbA family ABC transport... 327 1e-87
gi|110802376|ref|YP_697823.1| uncharacterized ABC transport... 327 1e-87
gi|156869430|gb|EDO62802.1| hypothetical protein CLOLEP_003... 327 2e-87
gi|52080539|ref|YP_079330.1| ABC transporter [Bacillus lich... 327 2e-87
gi|118443732|ref|YP_877898.1| ABC-type multidrug/protein/li... 326 2e-87
gi|94309650|ref|YP_582860.1| ABC transporter-related protei... 326 3e-87
gi|69249308|ref|ZP_00604932.1| ABC transporter, transmembra... 326 3e-87
gi|119026548|ref|YP_910393.1| similar to ABC transporter [B... 326 3e-87
gi|113941418|ref|ZP_01427217.1| ABC transporter related [He... 325 4e-87
gi|153201236|ref|ZP_01943144.1| ABC transporter, ATP-bindin... 325 4e-87
gi|46906853|ref|YP_013242.1| ABC transporter, ATP-binding/p... 325 4e-87
gi|154498452|ref|ZP_02036830.1| hypothetical protein BACCAP... 325 4e-87
gi|91787312|ref|YP_548264.1| ABC transporter related [Polar... 325 5e-87
gi|153165904|ref|ZP_01926569.1| ABC transporter, ATP-bindin... 325 5e-87
gi|146801|gb|AAC36870.1| putative >gi|739997|prf||2004284A ... 325 6e-87
gi|152981048|ref|YP_001355244.1| ABC-type multidrug transpo... 325 6e-87
gi|119511770|ref|ZP_01630873.1| ABC transporter, transmembr... 325 7e-87
gi|118048487|ref|ZP_01517090.1| ABC transporter related [Ch... 325 7e-87
gi|153811111|ref|ZP_01963779.1| hypothetical protein RUMOBE... 325 7e-87
gi|16802650|ref|NP_464135.1| hypothetical protein lmo0608 [... 324 8e-87
gi|32490968|ref|NP_871222.1| hypothetical protein WGLp219 [... 324 9e-87
gi|16799692|ref|NP_469960.1| hypothetical protein lin0617 [... 324 1e-86
gi|47096271|ref|ZP_00233868.1| ABC transporter, ATP-binding... 324 1e-86
gi|125623142|ref|YP_001031625.1| ABC transporter ATP-bindin... 324 1e-86
gi|17229470|ref|NP_486018.1| ATP-binding protein of ABC tra... 324 1e-86
gi|23098355|ref|NP_691821.1| ABC transporter ATP-binding pr... 323 1e-86
gi|24379356|ref|NP_721311.1| putative ABC transporter, ATP-... 323 1e-86
gi|56420166|ref|YP_147484.1| ABC transporter (ATP-binding p... 323 2e-86
gi|118727332|ref|ZP_01575936.1| ABC transporter related [Cl... 323 2e-86
gi|134096472|ref|YP_001101547.1| putative ABC transporter [... 323 2e-86
gi|148379892|ref|YP_001254433.1| ABC transporter, ATP-bindi... 323 3e-86
gi|149926399|ref|ZP_01914660.1| ABC transporter, transmembr... 323 3e-86
gi|154505487|ref|ZP_02042225.1| hypothetical protein RUMGNA... 323 3e-86
gi|29376153|ref|NP_815307.1| ABC transporter, ATP-binding/p... 322 3e-86
gi|17229638|ref|NP_486186.1| ATP-binding protein of ABC tra... 322 4e-86
gi|154489126|ref|ZP_02029975.1| hypothetical protein BIFADO... 322 4e-86
gi|115422318|emb|CAJ48842.1| ABC transporter, permease and ... 322 5e-86
gi|28210179|ref|NP_781123.1| multidrug resistance ABC trans... 322 5e-86
